<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GM reduces Suzuki stakeholding from 20% to 3%</title>
	<atom:link href="http://paultan.org/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://paultan.org/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/</link>
	<description>Paul Tan on the Automotive Industry</description>
	<lastBuildDate>Wed, 15 Feb 2012 02:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chris</title>
		<link>http://paultan.org/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/#comment-34630</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 09 Mar 2006 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://paultan.org/archives/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/#comment-34630</guid>
		<description>Toyota rulzzzzzzz LoL!!! 
Go go go toyota!!!Go for ur throne :) </description>
		<content:encoded><![CDATA[<p>Toyota rulzzzzzzz LoL!!!</p>
<p>Go go go toyota!!!Go for ur throne <img src='http://paultan.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Initial D</title>
		<link>http://paultan.org/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/#comment-34622</link>
		<dc:creator>Initial D</dc:creator>
		<pubDate>Wed, 08 Mar 2006 22:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://paultan.org/archives/2006/03/08/gm-reduces-suzuki-stakeholding-from-20-to-3/#comment-34622</guid>
		<description>GM continues to shrink............while toyota continues to eat...................wat a scenario......someone sells, someone buys. </description>
		<content:encoded><![CDATA[<p>GM continues to shrink&#8230;&#8230;&#8230;&#8230;while toyota continues to eat&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.wat a scenario&#8230;&#8230;someone sells, someone buys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

