| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM2,840/month |
| 5 years | RM1,812/month |
| 7 years | RM1,371/month |
| 9 years | RM1,127/month |
| Downpayment (10%) | RM10,280 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2022
2022 HONDA CIVIC RS VTEC 1.5 AT
RM102,800
est. RM1,127/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 67,016 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | White |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking