paultan.org Used Cars

Price transparency

Recently sold used cars & prices

9,223 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2020 PERODUA AXIA GXTRA 1.0 AT RM32,700 2020 96,171 km Klang Valley
2021 PROTON SAGA PREMIUM 1.3 AT RM32,700 2021 43,469 km Penang
2020 PERODUA AXIA GXTRA 1.0 AT RM32,660 2020 47,809 km Melaka
2019 PERODUA MYVI AV 1.5L RM32,600 2019 98,248 km Klang Valley
2018 PERODUA BEZZA X 1.3L RM32,600 2018 62,715 km Perak
2015 TOYOTA VIOS TRD SPORTIVO 1.5L RM32,600 2015 121,575 km Klang Valley
2016 HONDA JAZZ V 1.5L RM32,600 2016 130,577 km Perak
2018 PERODUA AXIA G 1.0L RM32,600 2018 40,263 km Klang Valley
2019 PERODUA AXIA AV 1.0 AT RM32,600 2019 96,488 km Penang
2013 TOYOTA VIOS J 1.5L RM32,500 2013 180,968 km Klang Valley
2015 PERODUA MYVI X 1.3L RM32,500 2015 55,049 km Klang Valley
2018 PERODUA AXIA G 1.0 AT RM32,500 2018 20,360 km Melaka
2018 PERODUA BEZZA X 1.3 AT RM32,500 2018 78,839 km Penang
2016 PERODUA BEZZA X 1.3L RM32,400 2016 70,644 km Penang
2021 PERODUA AXIA GXTRA 1.0 AT RM32,400 2021 93,120 km Klang Valley
2022 PERODUA MYVI X 1.5 AT RM32,350 2022 64,612 km Klang Valley
2017 PERODUA ALZA AV 1.5L RM32,300 2017 97,875 km Penang
2017 PERODUA AXIA AV 1.0 AT RM32,300 2017 78,193 km Klang Valley
2018 VOLKSWAGEN POLO HB 1.6 AT RM32,300 2018 61,542 km Penang
2020 PERODUA BEZZA G 1.0 MT RM32,300 2020 90,156 km Klang Valley
2021 PROTON SAGA PREMIUM 1.3 AT RM32,300 2021 73,379 km Johor
2020 PERODUA AXIA GXTRA 1.0 AT RM32,300 2020 66,856 km Klang Valley
2018 HONDA CITY E I-VTEC 1.5L RM32,250 2018 170,517 km Klang Valley
2019 PERODUA AXIA G 1.0 AT RM32,200 2019 91,681 km Melaka
2022 PERODUA AXIA SE 1.0 AT RM32,200 2022 76,221 km Klang Valley
2021 PERODUA BEZZA AV 1.3L RM32,150 2021 61,175 km Penang
2018 PERODUA ALZA SE 1.5L RM32,100 2018 152,165 km Klang Valley
2019 PROTON IRIZ STANDARD 1.3L RM32,100 2019 45,694 km Penang
2019 VOLKSWAGEN VENTO COMFORTLINE 1.6L RM32,100 2019 52,948 km Penang
2019 PERODUA AXIA G 1.0 AT RM32,100 2019 57,638 km Penang
2020 PROTON SAGA STANDARD 1.3 AT RM32,100 2020 64,337 km Penang
2021 PROTON SAGA STANDARD 1.3 AT RM32,100 2021 43,873 km Penang
2021 PROTON SAGA STANDARD 1.3 AT RM32,100 2021 78,018 km Melaka
2018 PERODUA AXIA SE 1.0 AT RM32,100 2018 87,072 km Perak
2022 PROTON SAGA STANDARD 1.3 AT RM32,100 2022 70,706 km Penang
2019 PROTON SAGA PREMIUM 1.3 AT RM32,100 2019 30,191 km Pahang
2021 PROTON SAGA STANDARD 1.3 AT RM32,100 2021 85,510 km Johor
2020 PROTON IRIZ EXECUTIVE 1.6 AT RM32,100 2020 75,501 km Penang
2019 PERODUA BEZZA G 1.0 AT RM32,100 2019 81,067 km Johor
2021 PERODUA AXIA GXTRA 1.0 AT RM32,100 2021 87,003 km Perak
2019 PERODUA BEZZA G 1.0 AT RM32,100 2019 29,797 km Melaka
2020 PROTON SAGA PREMIUM 1.3 AT RM32,100 2020 93,580 km Perak
2019 PROTON PERSONA EXECUTIVE 1.6 AT RM32,100 2019 93,772 km Penang
2018 PERODUA MYVI AV 1.5L RM32,000 2018 72,777 km Penang
2014 PERODUA MYVI SE 1.5L RM32,000 2014 162,042 km Klang Valley
2017 PERODUA AXIA SE 1.0L RM32,000 2017 90,830 km Perak
2013 PERODUA MYVI SE 1.5L RM32,000 2013 56,170 km Perak
2020 PROTON SAGA STANDARD 1.3L RM32,000 2020 61,459 km Klang Valley
2012 TOYOTA VIOS J 1.5L RM32,000 2012 140,152 km Penang
2013 HONDA CIVIC S I-VTEC 1.8L RM32,000 2013 104,290 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.