| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,652/month |
| 5 years | RM1,054/month |
| 7 years | RM798/month |
| 9 years | RM655/month |
| Downpayment (10%) | RM5,980 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Toyota · 2022
2022 TOYOTA YARIS E 1.5 AT
RM59,800
est. RM656/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Johor branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 58,833 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Silver |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Johor branch |
Keep looking