| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM3,448/month |
| 5 years | RM2,200/month |
| 7 years | RM1,665/month |
| 9 years | RM1,368/month |
| Downpayment (10%) | RM12,480 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
BMW · 2019
2019 BMW 530I M SPORT 2.0 AT
RM124,800
est. RM1,498/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2019 |
|---|---|
| Mileage | 61,606 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 2,000 cc |
| Colour | Blue |
| Body type | Luxury Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking
Similar cars in stock
2022 MERCEDES-BENZ C200 AVANTGARDE 1.5 AT
56,951 km · Automatic · Klang Valley
RM160,800 from RM1,763/mo