| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,210/month |
| 5 years | RM772/month |
| 7 years | RM584/month |
| 9 years | RM480/month |
| Downpayment (10%) | RM4,380 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2017
2017 HONDA CITY V I-VTEC 1.5 AT
RM43,800
est. RM663/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
| Year | 2017 |
|---|---|
| Mileage | 92,246 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Grey |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking