| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM3,337/month |
| 5 years | RM2,129/month |
| 7 years | RM1,611/month |
| 9 years | RM1,324/month |
| Downpayment (10%) | RM12,080 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2025
2025 HONDA CIVIC RS VTEC 1.5 AT
RM120,800
est. RM1,324/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Johor branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2025 |
|---|---|
| Mileage | 31,226 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | White |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Johor branch |
Keep looking