| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,403/month |
| 5 years | RM895/month |
| 7 years | RM678/month |
| 9 years | RM557/month |
| Downpayment (10%) | RM5,080 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2019
2019 HONDA JAZZ E I-VTEC 1.5 AT
RM50,800
est. RM610/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2019 |
|---|---|
| Mileage | 73,108 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Grey |
| Body type | Hatchback |
| Owners | 1 |
| Available at | Klang Valley branch |
Keep looking