| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,624/month |
| 5 years | RM1,036/month |
| 7 years | RM784/month |
| 9 years | RM644/month |
| Downpayment (10%) | RM5,880 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Mazda · 2018
2018 MAZDA CX-3 SKYACTIV GVC 2.0 AT
RM58,800
est. RM785/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2018 |
|---|---|
| Mileage | 82,966 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 2,000 cc |
| Colour | Red |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking