| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,956/month |
| 5 years | RM1,248/month |
| 7 years | RM944/month |
| 9 years | RM776/month |
| Downpayment (10%) | RM7,080 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2024
2024 PERODUA ALZA AV 1.5 AT
RM70,800
est. RM776/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Johor branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2024 |
|---|---|
| Mileage | 28,197 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Black |
| Body type | MPV |
| Seats | 7 |
| Owners | 2 |
| Available at | Johor branch |
Keep looking