| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,514/month |
| 5 years | RM966/month |
| 7 years | RM731/month |
| 9 years | RM601/month |
| Downpayment (10%) | RM5,480 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2022
2022 PERODUA ALZA X 1.5 AT
RM54,800
est. RM601/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 80,449 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Black |
| Body type | MPV |
| Seats | 7 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking