| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,541/month |
| 5 years | RM983/month |
| 7 years | RM744/month |
| 9 years | RM611/month |
| Downpayment (10%) | RM5,580 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2022
2022 PERODUA ARUZ AV 1.5 AT
RM55,800
est. RM612/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 49,521 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Red |
| Body type | SUV |
| Seats | 7 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking