| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,265/month |
| 5 years | RM807/month |
| 7 years | RM611/month |
| 9 years | RM502/month |
| Downpayment (10%) | RM4,580 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2021
2021 PERODUA ARUZ AV 1.5 AT
RM45,800
est. RM502/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2021 |
|---|---|
| Mileage | 122,606 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Blue |
| Body type | SUV |
| Seats | 7 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking