| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM851/month |
| 5 years | RM543/month |
| 7 years | RM411/month |
| 9 years | RM338/month |
| Downpayment (10%) | RM3,080 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2020
2020 PERODUA AXIA GXTRA 1.0 AT
RM30,800
est. RM338/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Pahang branch.
- 160-point inspection
| Year | 2020 |
|---|---|
| Mileage | 65,717 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,000 cc |
| Colour | Silver |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Pahang branch |
Keep looking