| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM740/month |
| 5 years | RM472/month |
| 7 years | RM357/month |
| 9 years | RM294/month |
| Downpayment (10%) | RM2,680 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2018
2018 PERODUA AXIA SE 1.0 AT
RM26,800
est. RM358/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
| Year | 2018 |
|---|---|
| Mileage | 77,321 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,000 cc |
| Colour | Red |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking