| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,044/month |
| 5 years | RM666/month |
| 7 years | RM504/month |
| 9 years | RM414/month |
| Downpayment (10%) | RM3,780 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2023
2023 PERODUA AXIA SE 1.0 AT
RM37,800
est. RM415/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Johor branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2023 |
|---|---|
| Mileage | 53,986 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,000 cc |
| Colour | Blue |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Johor branch |
Keep looking