| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,155/month |
| 5 years | RM737/month |
| 7 years | RM558/month |
| 9 years | RM458/month |
| Downpayment (10%) | RM4,180 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2020
2020 PERODUA MYVI AV 1.5 AT
RM41,800
est. RM459/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Year | 2020 |
|---|---|
| Mileage | 80,464 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | White |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking