| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM906/month |
| 5 years | RM578/month |
| 7 years | RM438/month |
| 9 years | RM359/month |
| Downpayment (10%) | RM3,280 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2018
2018 PERODUA MYVI X 1.3 AT
RM32,800
est. RM438/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
| Year | 2018 |
|---|---|
| Mileage | 96,698 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,300 cc |
| Colour | Purple |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Penang branch |
Keep looking