| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM1,431/month |
| 5 years | RM913/month |
| 7 years | RM691/month |
| 9 years | RM568/month |
| Downpayment (10%) | RM5,180 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Proton · 2023
2023 PROTON X50 T STANDARD 1.5 AT
RM51,800
est. RM568/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the seller’s sales team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
| Make | Proton |
|---|---|
| Model | X50 |
| Year | 2023 |
| Mileage | 69,741 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,500 cc |
| Colour | Silver |
| Body type | SUV |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
| Inventory ID | EPY6QR8D4D |
Keep looking