Price transparency
Recently sold used cars & prices
14 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.
| Car | Asking price | Year | Mileage | Location | Off market |
|---|---|---|---|---|---|
| 2017 Volkswagen Vento | RM17,200 | 2017 | 75–80k km | Selangor | 23 Jul 2026 |
| 2017 Volkswagen Vento | RM14,500 | 2017 | 110–120k km | Selangor | 14 Jul 2026 |
| 2019 VOLKSWAGEN VENTO TSI HIGHLINE 1.2 AT | RM21,000 | 2019 | 70–75k km | Klang Valley | 11 Jul 2026 (8d) |
| 2017 Volkswagen Vento | RM17,500 | 2017 | 10–15k km | Penang | 9 Jul 2026 |
| 2018 Volkswagen Vento | RM16,000 | 2018 | 130–140k km | Selangor | 8 Jul 2026 |
| 2016 Volkswagen Vento | RM21,300 | 2016 | 180–190k km | Pahang | 7 Jul 2026 |
| 2018 VOLKSWAGEN VENTO TSI HIGHLINE (FL) 1.2 AT | RM23,800 | 2018 | 35–40k km | Klang Valley | — |
| 2019 VOLKSWAGEN VENTO TSI HIGHLINE 1.2L | RM33,300 | 2019 | 80–85k km | Penang | — |
| 2017 VOLKSWAGEN VENTO GT 1.2 AT | RM32,800 | 2017 | 95–100k km | Klang Valley | — |
| 2019 VOLKSWAGEN VENTO COMFORTLINE 1.6L | RM32,100 | 2019 | 50–55k km | Penang | — |
| 2018 VOLKSWAGEN VENTO COMFORTLINE 1.6L | RM31,800 | 2018 | 100–110k km | Klang Valley | — |
| 2018 VOLKSWAGEN VENTO COMFORTLINE 1.6 AT | RM30,000 | 2018 | 30–35k km | Klang Valley | — |
| 2017 VOLKSWAGEN VENTO 1.6L | RM29,700 | 2017 | 110–120k km | Klang Valley | — |
| 2018 VOLKSWAGEN VENTO TSI HIGHLINE 1.2 AT | RM28,500 | 2018 | 70–75k km | Penang | — |
Last asking prices at the time each car left the market — final transacted prices may differ. Mileage is shown as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.