Kesimpulan
Giulia kira-kira 40% lebih murah, Giulia mempunyai but 27% lebih besar, manakala S-Class 24% lebih berkuasa. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 440,078✓ | RM 738,888 |
| Jenis badan | Sedan | Sedan |
| Segmen | Compact Executive | Luxury |
| Pemasangan | CBU | CKD |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, direct fuel injection, turbocharged with variable valve timing | 24-valve DOHC with Electric Twin-scroll Turbocharger, Direct Injection and Variable Valve Timing and Lift |
| Kapasiti | 1,995 cc | 2,999 cc |
| Kuasa kuda | 276 hp | 362 hp✓ |
| Tork | 400 Nm | 500 Nm✓ |
| Susunan silinder | Inline | Inline |
| Jenis pemasaan injap | Chain | Chain |
| Bahan api | Petrol | Petrol Hybrid/REV |
| Bore | 84 mm | 83 mm |
| Nisbah mampatan | 10 | 10.5 |
| Bilangan motor | — | 1 |
| Kuasa kuda motor | — | 147 hp |
| Tork motor | — | 440 Nm |
| Jenis bateri | — | Lithium-ion |
| Kapasiti bateri | — | 28.6 kWh |
| Jarak EV | — | 100 km |
| Jenis pengecas (AC) | — | Type 2 |
| Kadar pengecasan (AC) | — | 11 kW |
| Jenis pengecas (DC) | — | CCS |
| Kadar pengecasan (DC) | — | 60 kW |
| Pacuan | ||
| Transmisi | Conventional Automatic | Conventional Automatic |
| Nama transmisi | 8-speed Automatic | 9G-TRONIC |
| Gear | 8 | 9 |
| Pengeluar transmisi | ZF | Mercedes-Benz (Daimler AG) |
| Pacuan | Rear Wheel Drive | Rear Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 5.7 seconds | 5.2 seconds✓ |
| Ekonomi bahan api terkadar | — | 1 L/100 km |
| Kelajuan maksimum | 240 km/h | 250 km/h✓ |
| CO2 | — | 22 g/km |
| Dimensi | ||
| Panjang | 4,643 mm | 5,289 mm |
| Lebar | 1,860 mm | 1,954 mm |
| Tinggi | 1,436 mm | 1,503 mm |
| Jarak roda | 2,820 mm | 3,216 mm |
| Berat | 1,490 kg | 2,385 kg |
| Tangki minyak | 58 litres | 67 litres |
| Pintu | 4 | 4 |
| Tempat duduk | 5 | 5 |
| Ruang but | 480 litres✓ | 350 litres |
| Tayar depan | 225/40R19 | 255/40R20 |
| Tayar belakang | 255/35R19 | 285/35R20 |
| Tayar ganti | Tyre Repair Kit | N/A, Tyre Repair Kit |
| Tayar kilang | Pirelli P Zero | Michelin Pilot Sport 4 ZP |
| Casis | ||
| Pemasangan | Italy (CBU) | Malaysia (CKD) |
| Casis | Unibody | Unibody |
| Suspensi depan | Double Wishbones | Multi-Link with Air Suspension |
| Suspensi belakang | Multi-link | Multi-Link with Air Suspension |
| Roda depan | 19" Alloy | 20" Twin 10-spoke Alloys |
| Roda belakang | 19" Alloy | 20" Twin 10-spoke Alloys |
| Brek depan | Ventilated Disc | Ventilated Disc |
| Brek belakang | Ventilated Disc | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | Adaptive Dampers |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Front and Rear Curtain, Driver and Front Passenger Knee Airbag | Driver and Passenger, Driver Knee, Rear Passengers, Front and Rear Side, Front and Rear Curtain, Rear Left Cushion |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for rear doors | Manual for Rear Doors |
| Tali pinggang keledar | 5 Three-point | 5 Three-point with Illumination and Rear Belt Bags |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available on two outer rear passenger seats | Available for 2 Outer Rear Seats |
| Sistem brek autonomus | Yes | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Nota keselamatan | — | Pre-Safe, Pre-Safe Impulse Side, Driver Attention Monitor with Eye Tracking |
| Lampu | ||
| Lampu utama | Matrix Adaptive LED Projectors | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) |
| Lampu belakang | Full LED | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Front Seats with Driver's Side Memory | Power Adjustable Front Seats with Memory, Heating and Massage Functions; Pillow Headrests; Passenger Seat Adjustment from Rear Seats |
| Tempat duduk belakang | 40:20:40 Split-folding | Power Adjustable Outer Rear Seats with Memory, Heating, Ventilation, Massage and One-touch Recline Functions; Folding Rear Pillow Headrests with Built-in Neck Warmers; Powered Ottoman and Leg Rest for Left Seat with Massage Function; Centre Load-through |
| Penghawa dingin depan | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control with Air Balance Perfume System and Ioniser |
| Penghawa dingin belakang | Rear Vents | Dual-zone Automatic Climate Control |
| Sunroof | — | Panoramic, Tilt and Slide |
| Soket kuasa | 1 Front, 1 Wireless Charger, 3 USB Front, 1 USB Rear | 4 Front USB-C, 6 Rear USB-C |
| Lampu dalaman | Map Lights | Map Lights and Active Ambient Lights (64 Colours) |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Bidai matahari | — | Double Sun Visors, Powered Rear Windscreen and Rear Door Window Sunshades |
| Audio | 8.8" Touchscreen with Apple CarPlay & Android Auto, 14-speaker Harman Kardon Sound System | 12.8" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 11" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker Burmester 3D Surround Sound System (710 Watts) |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation with Pop-out Door Handles |
| Auto start/stop | ✓ | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control | Adaptive Cruise Control with Steering Assist, Stop and Go and Speed Limit Assist |
| Tiptronic | ✓ | — |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | — | ✓ |
| Operasi but | Remote Control Activation | Powered with Contactless Operation |
| Sensor parkir depan | 4 Sensors | 6 Sensors |
| Sensor parkir belakang | 4 Sensors | 6 Sensors |
| Kamera undur | Yes | Yes, with 360-degree Camera |
| Parkir automatik | — | Yes, Parallel and Perpendicular |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Pintu kuasa | — | Soft Close Function, All Doors |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Nota kemudahan | — | MBUX Interior Assistant, Fingerprint Scanner, Front and Rear Qi Wireless Chargers, Rear Wireless Headsets |
| Waranti | ||
| Jarak waranti (pengeluar) | 150,000 km | Tanpa had✓ |
| Waranti pengeluar | 5 tahun✓ | 4 tahun |
| Nota waranti | — | 8-year/160,000 km Battery Warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 378✓ | RM 2,128 |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.