Kesimpulan
Z9 GT 82% lebih berkuasa, Z9 GT mempunyai but 15% lebih besar, manakala ES kira-kira 11% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 358,800 | RM 320,888✓ |
| Jenis badan | Wagon | Sedan |
| Segmen | Executive | Executive |
| Pemasangan | CBU | CBU |
| Penggerak kuasa | ||
| Teknologi enjin | — | 16-valve DOHC, naturally-aspirated with variable valve timing |
| Kapasiti | — | 2,487 cc |
| Kuasa kuda | — | 204 hp |
| Tork | — | 247 Nm |
| Susunan silinder | — | Inline |
| Jenis pemasaan injap | — | Chain |
| Bahan api | Electric | Petrol |
| Bore | — | 87.5 mm |
| Nisbah mampatan | — | 13 |
| Bilangan motor | 3 | — |
| Kuasa kuda motor | 1,140 hp | — |
| Tork motor | 1,210 Nm | — |
| Jenis bateri | Lithium Iron Phosphate | — |
| Kapasiti bateri | 122.49 kWh | — |
| Jarak EV | 600 km | — |
| Jenis pengecas (AC) | Type 2 | — |
| Kadar pengecasan (AC) | 11 kW | — |
| Jenis pengecas (DC) | CCS | — |
| Kadar pengecasan (DC) | 1,500 kW | — |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Conventional Automatic |
| Nama transmisi | — | Direct Shift |
| Gear | — | 8 |
| Pengeluar transmisi | — | Aisin |
| Pacuan | All Wheel Drive | Front Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 2.7 seconds✓ | 9.1 seconds |
| Kelajuan maksimum | 269 km/h✓ | 210 km/h |
| Dimensi | ||
| Panjang | 5,180 mm | 4,975 mm |
| Lebar | 1,990 mm | 1,865 mm |
| Tinggi | 1,490 mm | 1,445 mm |
| Jarak roda | 3,125 mm | 2,870 mm |
| Berat | 2,895 kg | 1,660 kg |
| Tangki minyak | — | 60 litres |
| Pintu | 5 | 4 |
| Tempat duduk | 5 | 5 |
| Ruang but | 495 litres✓ | 420 litres |
| Tayar depan | 225/45R20 | 235/45R18 |
| Tayar belakang | 225/45R20 | 235/45R18 |
| Tayar kilang | Continental EcoContact 7 | Bridgestone Turanza T005A |
| Casis | ||
| Pemasangan | China (CBU) | Japan (CBU) |
| Casis | Unibody | Unibody |
| Suspensi depan | Double Wishbones with Air Suspension | McPherson Strut |
| Suspensi belakang | Multi-link with Air Suspension | Double Wishbones |
| Roda depan | 20" Y-spoke Alloys | 18" Alloy |
| Roda belakang | 20" Y-spoke Alloys | 18" Alloy |
| Brek depan | Ventilated Discs | Ventilated Disc |
| Brek belakang | Ventilated Discs | Solid Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | DiSus-A Intelligent Dual Chamber Air Suspension | — |
| Keselamatan | ||
| Beg udara | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag | Driver and Passenger, Front Knee, Front Side, Front and Rear Curtain, Rear Side, Rear Cushion Bag |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Electric for Rear Doors | Manual for rear doors |
| Tali pinggang keledar | 5 Three-point | 5 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available on Outer Two Rear Seats | Available for two outer rear passenger seats |
| Sistem brek autonomus | Yes | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | For All Seats |
| Nota keselamatan | — | Rear Cross Traffic Alert (RCTA), TPMS |
| Lampu | ||
| Lampu utama | LED Projectors | Bi-LED Projectors |
| Lampu belakang | Full LED | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Powered Front Seats with Ventilation, Memory and Massaging | 8-way Power Adjustable Front Seats with Driver's Memory Function |
| Tempat duduk belakang | Powered Rear Seats with Extendable Leg Rests | Fold-down Centre Armrest with Audio and Air-con Controls |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Penghawa dingin belakang | Dual-zone Automatic Climate Control | Rear Vents |
| Sunroof | Panoramic Sunroof | Front, Tilt and Slide |
| Soket kuasa | 1 Front, 2 USB Front, 2 Wireless Charger Front, 1 Wireless Chargers Rear, 2 USB Rear | 1 Front, 1 Rear |
| Lampu dalaman | Map Lights, Ambient Lighting | Map Lights and Ambient Lights |
| Pemegang cawan | 2 Front, 2 Rear | 1 Front, 2 Rear |
| Bidai matahari | Sunroof Shade | Powered Rear Sun Shade |
| Audio | 17.3" Touchscreen with Google Automotive Services Built-in, Wireless Apple CarPlay & Android Auto, 20-speaker Devialet Sound System, 13.2" Front Passenger Touchscreen | 8" Remote Touch Interface, Lexus Premium Audio CD/MP3 Player with Bluetooth and Pioneer 10-speaker System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Start |
| Kunci | Keyless Operation | Keyless Operation |
| Auto start/stop | — | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control | Active Cruise Control |
| Tiptronic | — | ✓ |
| Paddle shift | — | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | ✓ | ✓ |
| Operasi but | Powered Boot | Remote Control Activation |
| Sensor parkir depan | 6 Sensors | 4 Sensors |
| Sensor parkir belakang | 6 Sensors | 4 Sensors |
| Kamera undur | Yes, 360-degree Camera | Yes |
| Parkir automatik | Yes, e3 Parking | — |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | — |
| Paparan head-up | ✓ | — |
| Pintu kuasa | All Doors | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Nota kemudahan | Front and Rear Fridges | Smart Card Key |
| Waranti | ||
| Jarak waranti (pengeluar) | 150,000 km | Tanpa had✓ |
| Waranti pengeluar | 6 tahun✓ | 5 tahun |
| Nota waranti | 8-years/160,000 km Drivetrain and High Voltage Battery Warranty | — |
| Pemilikan | ||
| Cukai jalan / tahun | RM 9,140 | RM 867✓ |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.