Kesimpulan
Haval H6 mempunyai but 83% lebih besar, Haval H6 kira-kira 57% lebih murah, manakala Tank 500 39% lebih berkuasa. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 139,800✓ | RM 328,800 |
| Jenis badan | SUV | SUV |
| Segmen | C-Segment | D-Segment |
| Pemasangan | CKD | CBU |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, Turbocharged with Variable Valve Timing and Hybrid Assist | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing with hybrid assistance |
| Kapasiti | 1,497 cc | 1,998 cc |
| Kuasa kuda | 147 hp | 241 hp✓ |
| Tork | 230 Nm | 380 Nm✓ |
| Susunan silinder | Inline | Inline |
| Jenis pemasaan injap | Chain | Chain |
| Bahan api | Petrol Hybrid/REV | Petrol Hybrid/REV |
| Bilangan motor | 1 | 1 |
| Kuasa kuda motor | 175 hp✓ | 105 hp |
| Tork motor | 300 Nm✓ | 268 Nm |
| Kapasiti bateri | — | 1.75 kWh |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Conventional Automatic |
| Nama transmisi | — | Nine-speed Hydraulic Automatic Transmission |
| Gear | — | 9 |
| Pacuan | Front Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 7.7 seconds | — |
| Dimensi | ||
| Panjang | 4,683 mm | 5,070 mm |
| Lebar | 1,886 mm | 1,934 mm |
| Tinggi | 1,730 mm | 1,905 mm |
| Jarak roda | 2,738 mm | 2,850 mm |
| Berat | 1,720 kg | — |
| Tangki minyak | 61 litres | 75 litres |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 7 |
| Ruang but | 560 litres✓ | 98 litres |
| Tayar depan | 225/55R19 | 265/50R20 |
| Tayar belakang | 225/55R19 | 265/50R20 |
| Tayar ganti | — | Full-size Spare |
| Tayar kilang | Hankook Ventus s1 Evo 3 SUV | Continental CrossContact RX |
| Casis | ||
| Pemasangan | Malaysia (CKD) | Thailand (CBU) |
| Casis | Unibody | Ladder-frame |
| Suspensi depan | MacPherson Strut | Double Wishbones |
| Suspensi belakang | Multi-link | Multi-link |
| Roda depan | 19" Alloy | 20" Alloy |
| Roda belakang | 19" Alloy | 20" Alloy |
| Brek depan | Ventilated Disc | Ventilated Disc |
| Brek belakang | Solid Disc | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Keselamatan | ||
| Beg udara | Driver and Front Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | Manual for Rear Doors |
| Tali pinggang keledar | 5 Three-point | 7 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available on two outer rear passenger seats | Available on Two Outer Second Row Seats |
| Sistem brek autonomus | Yes | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Lampu | ||
| Lampu utama | Matrix LED Projector | Projector LED Headlights |
| Lampu belakang | Full LED | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Powered Front Seats with Ventilation | Powered Front Seats with Massaging Function and Seat Ventilation |
| Tempat duduk belakang | 60:40 Split-folding with Centre Armrest | 60:40 Split-folding with Centre Armrest, 50:50 Split Power Folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | Rear AC Vents | Single-zone Automatic Climate Control |
| Sunroof | Panoramic Glass Roof | Panoramic Glass Roof |
| Soket kuasa | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 4 USB Ports, 1 Wireless Charger |
| Lampu dalaman | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| Pemegang cawan | 2 Front, 2 Rear | 1 Front, 2 Second Row, 2 Third Row |
| Bidai matahari | Panoramic Glass Roof Shade | Panoramic Glass Shade, Rear Window Shades |
| Audio | 12.3" Infotainment Touchscreen with Apple CarPlay and Android Auto, 8-speakers | 14.6" Touchscreen with Apple CarPlay, Android Auto, 12-speaker Infinity Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control | Adaptive Cruise Control |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | — | ✓ |
| Operasi but | Powered Boot | Manual |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | — | ✓ |
| Paparan head-up | ✓ | ✓ |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | 200,000 km | Tanpa had✓ |
| Waranti pengeluar | 7 tahun✓ | 6 tahun |
| Nota waranti | 10-Year/1,000,000 km Hybrid Powertrain Warranty, 10-year/1,000,000 km Engine Warranty | 8-year/200,000-km High Voltage Battery Warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 120✓ | RM 439 |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.