Kesimpulan
Model 3 37% lebih berkuasa, Model 3 kira-kira 22% lebih murah, manakala Model 3 mempunyai but 14% lebih besar. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM189,888 | RM149,000✓ |
| Jenis badan | Sedan | Sedan |
| Segmen | D-Segment | Compact Executive |
| Pemasangan | CBU | CBU |
| Pemilikan | ||
| Cukai jalan / tahun | RM877 | RM280✓ |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC, naturally aspirated with continuously variable valve timing | 400V architecture |
| Kapasiti | 2,497 cc | — |
| Kuasa kuda | 177 hp | — |
| Tork | 232 Nm | — |
| Bahan api | Petrol | Electric |
| Bore | 88.5 mm | — |
| Nisbah mampatan | 10.5 | — |
| Bilangan motor | — | 1 |
| Kuasa kuda motor | — | 279 hp✓ |
| Tork motor | — | 420 Nm✓ |
| Kapasiti bateri | — | 62.5 kWh |
| Jarak EV | — | 534 km✓ |
| Kadar pengecasan (AC) | — | 11 kW |
| Kadar pengecasan (DC) | — | 170 kW |
| Pacuan | ||
| Transmisi | Conventional Automatic | Single Ratio Automatic |
| Nama transmisi | 6 Speed Automatic | Single-ratio Transmission |
| Gear | 6 | — |
| Pengeluar transmisi | Hyundai | Tesla |
| Pacuan | Front Wheel Drive | Rear Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | —✓ | 6.2 seconds |
| Kelajuan maksimum | — | 201 km/h✓ |
| Dimensi | ||
| Panjang | 4,900 mm | 4,720 mm |
| Lebar | 1,890 mm | 2,089 mm |
| Tinggi | 1,445 mm | 1,441 mm |
| Jarak roda | 2,840 mm | — |
| Berat | 1,448 kg | — |
| Tangki minyak | 70 litres | — |
| Pintu | 5 | 4 |
| Tempat duduk | 5 | 5 |
| Ruang but | 510 litres | 594 litres✓ |
| Tayar depan | 235/45R18 | 255/45R18 |
| Tayar belakang | 235/45R18 | 255/45R18 |
| Tayar kilang | Continental PremiumContact 6 | Bridgestone Turanza T005 EV |
| Casis | ||
| Pemasangan | Korea (CBU) | China (CBU) |
| Suspensi depan | MacPherson Strut | Double Wishbones |
| Suspensi belakang | Multi-Link | Multi-link |
| Roda depan | 18" Alloy | 18" Prismata Alloy |
| Roda belakang | 18" Alloy | 18" Prismata Alloy |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Keselamatan | ||
| Beg udara | Driver and Front Passenger, Front Side, Curtain | Driver and Front Passenger, Front Side, Front and Rear Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | — |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | — |
| Tali pinggang keledar | 5 Three-Point | 5 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for two outer rear passenger seats | Available on Two Outer Rear Passenger Seats |
| Sistem brek autonomus | — | Yes |
| Bantuan mengekal lorong | No | Steering Correction |
| Amaran perlanggaran | — | ✓ |
| Peringatan tali pinggang | Front Seats Only | All Seats |
| Nota keselamatan | Blind Spot View Monitoring, Tyre Pressure Monitoring System | — |
| Lampu | ||
| Lampu utama | LED Reflector | Adaptive LED Projectors with Auto High Beam |
| Lampu belakang | LED Combination | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | — |
| Kabin | ||
| Tempat duduk depan | 10-Way Power-Adjustable Driver's Seat, 4-Way Power-Adjustable Front Passenger Seat | Power Adjustable Front Seats |
| Tempat duduk belakang | 60:40 Split-Folding | 40:20:40 Split-Folding |
| Penghawa dingin depan | Dual-Zone Automatic Climate Control | Dual-zone Automatic Climate Control with HEPA Air Filter |
| Penghawa dingin belakang | Rear Vents | Rear Vents |
| Sunroof | Panoramic, Tilt and Slide | Panoramic Glass Roof |
| Soket kuasa | 1 Front, 2 Front USB, 1 Rear USB | 1 Front, 4 Front USB-C |
| Lampu dalaman | Map Lights | Map Lights |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 8.0" Display Audio Touchscreen with Apple CarPlay and Android Auto, 6 Speakers | 15.4" Touchscreen with Navigation, Bluetooth and 7 Speakers |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Driver and Front Passenger Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Button | Keyless (Depress Brake to Start) |
| Kunci | Keyless Entry with Remote Control Activation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | Adaptive Cruise Control |
| Paddle shift | ✓ | — |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Operasi but | Remote Control Operation | Powered Boot |
| Sensor parkir depan | 4 Sensors | — |
| Sensor parkir belakang | 4 Sensors | — |
| Kamera undur | Yes, with Around View Monitor | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | ✓ | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Nota kemudahan | Wireless Qi Charger with Cooling Function, Head-up Display | Dual Wireless Qi Chargers |
| Waranti | ||
| Jarak waranti (pengeluar) | 300,000 km✓ | 80,000 km |
| Waranti pengeluar | 5 tahun✓ | 4 tahun |
| Nota waranti | — | 8-year/160,000 km Battery and Drive Unit Warranty, No fixed service schedule (condition-based maintenance) |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.