Kesimpulan
AMG EQS 44% lebih berkuasa, AMG EQS mempunyai but 42% lebih besar, manakala AMG EQS kira-kira 20% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 798,888✓ | RM 999,888 |
| Jenis badan | Sedan | SUV |
| Segmen | Luxury | Luxury |
| Pemasangan | CBU | CBU |
| Penggerak kuasa | ||
| Teknologi enjin | — | 24-valve DOHC with direct fuel injection, twin turbochargers and variable valve timing |
| Kapasiti | — | 2,999 cc |
| Kuasa kuda | — | 362 hp |
| Tork | — | 500 Nm |
| Susunan silinder | — | Inline |
| Jenis pemasaan injap | — | Chain |
| Bahan api | Electric | Petrol |
| Bore | — | 83 mm |
| Nisbah mampatan | — | 10.5 |
| Bilangan motor | 2 | — |
| Kuasa kuda motor | 649 hp | — |
| Tork motor | 950 Nm | — |
| Jenis bateri | Lithium-ion | — |
| Kapasiti bateri | 108.4 kWh | — |
| Jarak EV | 571 km | — |
| Jenis pengecas (AC) | Type 2 | — |
| Kadar pengecasan (AC) | 11 kW | — |
| Jenis pengecas (DC) | CCS | — |
| Kadar pengecasan (DC) | 200 kW | — |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Conventional Automatic |
| Nama transmisi | — | 9G-Tronic |
| Gear | — | 9 |
| Pengeluar transmisi | Mercedes-Benz | Mercedes-Benz |
| Pacuan | All Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 3.8 seconds✓ | 6.1 seconds |
| Kelajuan maksimum | 220 km/h | 250 km/h✓ |
| Dimensi | ||
| Panjang | 5,216 mm | 5,207 mm |
| Lebar | 1,926 mm | 2,157 mm |
| Tinggi | 1,512 mm | 1,823 mm |
| Jarak roda | 3,210 mm | 3,135 mm |
| Berat | 2,700 kg | 2,385 kg |
| Tangki minyak | — | 90 litres |
| Pintu | 4 | 5 |
| Tempat duduk | 5 | 7 |
| Ruang but | 610 litres✓ | 355 litres |
| Tayar depan | 275/40R21 | 285/45R22 |
| Tayar belakang | 275/40R21 | 285/45R22 |
| Tayar ganti | Tyre Repair Kit | — |
| Tayar kilang | Michelin Pilot Sport EV | Continental PremiumContact 6 |
| Casis | ||
| Pemasangan | Germany (CBU) | United States (CBU) |
| Casis | Unibody | Unibody |
| Suspensi depan | Multi-Link with Air Suspension | Double Wishbones with Air Suspension |
| Suspensi belakang | Multi-Link with Air Suspension | Multi-Link with Air Suspension |
| Roda depan | 21" AMG Cross-spoke Light-alloy | 22" AMG Multi-Spoke Light Alloy |
| Roda belakang | 21" AMG Cross-spoke Light-alloy | 22" AMG Multi-Spoke Light Alloy |
| Brek depan | Ventilated Disc | Ventilated, Perforated Disc |
| Brek belakang | Ventilated Disc | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | AIRMATIC with Adaptive Damping System (ADS Plus) | AIRMATIC with Adaptive Damping System (ADS PLUS) |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Front and Rear Curtain, Rear Side, Rear Seat Belt Bag | Driver and Passenger, Driver's Knee, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | Manual for Rear Doors |
| Tali pinggang keledar | 5 Three-point | 7 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for Two Outer Rear Passenger Seats | Available for Two Outer Rear Passenger Seats |
| Sistem brek autonomus | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) | Yes, PRE-SAFE Brake, Full Auto Brake |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Nota keselamatan | Pre-Safe, Pre-Safe Impulse Side, Driver Attention Monitor with Eye Tracking | — |
| Lampu | ||
| Lampu utama | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) | Multibeam LED Projector |
| Lampu belakang | LED Combination | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | — | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power-adjustable Front Seats with Ventilation, Heating, Massage and Memory Functions | Power Adjustable Front Sports Seats with Memory Function and Adjustable Lumbar |
| Tempat duduk belakang | 40:20:40 Split-folding | 40:20:40 Split-Folding and Sliding 2nd Row, 50:50 Split-Folding 3rd Row |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control with Air Balance Perfume System and Ioniser |
| Penghawa dingin belakang | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Sunroof | Panoramic, Front Tilt and Slide | Panoramic, Front Tilt and Slide |
| Soket kuasa | 1 Front, 6 Front USB-C | 2 Front, 2 Middle Row, 2 Last Row, 1 Boot |
| Lampu dalaman | Map Lights and Ambient Lights (64 Colours) | Map Lights and Active Ambient Lights (64 Colours) |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 2 Last Row |
| Bidai matahari | — | Powered Rear Door Window Shades |
| Audio | 17.7" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 12.3" OLED Touchscreen for Front Passenger; 15-speaker, 710-watt Burmester 3D Surround Sound System | 12.3" MBUX, COMAND Controller, Touchpad, Burmester Sound System with 13 Speakers (590W) and rear seat individual entertainment system, including two 11.6-inch monitors with wireless headphones, rear center armrest control/USB/audio interface |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up & Down with Anti-pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Auto start/stop | — | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control with Steering Assist and Stop and Go | Adaptive Cruise Control with Steering Assist and Stop and Go |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | ✓ | ✓ |
| Operasi but | Powered with Contactless Operation | Powered Boot, with Contactless Operation |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, with 360-degree Camera | Yes, 360-degree View Monitor |
| Parkir automatik | Yes | Yes, for Parallel and Perpendicular Parking |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | ✓ | ✓ |
| Pintu kuasa | — | Soft Close Function, All Doors |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Nota kemudahan | Front MBUX Interior Assistant, Fingerprint Scanner, Front Qi Wireless Charger, Front Wireless Headset | MBUX Interior Assistant, Qi Wireless Charger |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Waranti pengeluar | 4 tahun | 4 tahun |
| Nota waranti | 10 Years/250,000 km Warranty for Traction Battery | — |
| Pemilikan | ||
| Cukai jalan / tahun | RM 1,840 | RM 1,638✓ |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.