Kesimpulan
Maybach GLS 10% lebih berkuasa. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 1,918,888 | RM 1,850,888✓ |
| Jenis badan | SUV | Sedan |
| Segmen | Luxury | Luxury |
| Pemasangan | CBU | CKD |
| Penggerak kuasa | ||
| Teknologi enjin | 32-valve DOHC, Twin Turbocharged with Direct Injection and Variable Valve Timing and Lift | 32-valve DOHC, Twin Turbocharged with Direct Injection and Variable Valve Timing and Lift |
| Kapasiti | 3,982 cc | 3,982 cc |
| Kuasa kuda | 549 hp✓ | 496 hp |
| Tork | 770 Nm✓ | 700 Nm |
| Susunan silinder | V | V |
| Jenis pemasaan injap | Chain | Chain |
| Bahan api | Petrol Hybrid/REV | Petrol Hybrid/REV |
| Bore | 83 mm | 83 mm |
| Nisbah mampatan | 10.5 | 10.5 |
| Bilangan motor | 1 | 1 |
| Kuasa kuda motor | 22 hp✓ | 20 hp |
| Tork motor | 250 Nm✓ | 200 Nm |
| Jenis bateri | Lithium-ion | Lithium-ion |
| Kapasiti bateri | 1 kWh | 1.0 kWh |
| Pacuan | ||
| Transmisi | Conventional Automatic | Conventional Automatic |
| Nama transmisi | 9G-Tronic | 9G-TRONIC |
| Gear | 9 | 9 |
| Pengeluar transmisi | Mercedes-Benz | Mercedes-Benz |
| Pacuan | All Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 4.9 seconds | 4.8 seconds✓ |
| Ekonomi bahan api terkadar | — | 11.7 L/100 km |
| Kelajuan maksimum | 250 km/h | 250 km/h |
| CO2 | — | 266 g/km |
| Dimensi | ||
| Panjang | 5,205 mm | 5,469 mm |
| Lebar | 2,030 mm | 1,921 mm |
| Tinggi | 1,838 mm | 1,510 mm |
| Jarak roda | 3,135 mm | 3,396 mm |
| Berat | 2,785 kg | 2,290 kg |
| Tangki minyak | 90 litres | 76 litres |
| Pintu | 5 | 4 |
| Tempat duduk | 4 | 4 |
| Ruang but | 520 litres✓ | 470 litres |
| Tayar depan | 285/40R23 | 265/35R21 |
| Tayar belakang | 285/40R23 | 265/35R21 |
| Tayar ganti | — | Tyre Repair Kit |
| Tayar kilang | Pirelli P-Zero MO-S | Pirelli P-Zero MO-S |
| Casis | ||
| Pemasangan | United States (CBU) | Malaysia (CKD) |
| Casis | Unibody | Unibody |
| Suspensi depan | Double Wishbones with Air Suspension | Multi-Link with Air Suspension |
| Suspensi belakang | Multi-Link with Air Suspension | Multi-Link with Air Suspension |
| Roda depan | 23" Polished Multi-spoke Forged Alloy | 21" Multi-spoke 2-tone Forged Alloy |
| Roda belakang | 23" Polished Multi-spoke Forged Alloy | 21" Multi-spoke 2-tone Forged Alloy |
| Brek depan | Ventilated and Cross Drilled Disc | Ventilated and Cross Drilled Disc |
| Brek belakang | Ventilated Disc | Ventilated Disc |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | Adaptive Dampers, 48-volt Active Roll Stabilisation, Rear-wheel Steering (4.5 Degrees) |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Driver's Knee, Front Side, Rear Side, Front and Rear Curtain | Driver and Passenger, Driver Knee, Rear Passengers, Front and Rear Side, Front and Rear Curtain, Rear Left Cushion |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for Rear Doors | Manual for Rear Doors |
| Tali pinggang keledar | 4 Three-point | 4 Three-point with Illumination, Rear Belt Bags and Rear Feeder |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for Rear Seats | Available for Rear Seats |
| Sistem brek autonomus | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) | Yes, with Pedestrian and Cyclist Detection (up to 130 km/h) and Evasive Steering Assist (up to 108 km/h) |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Nota keselamatan | — | Pre-Safe, Pre-Safe Impulse Side, Driver Attention Monitor with Eye Tracking |
| Lampu | ||
| Lampu utama | Multibeam LED Projectors | Adaptive LED Projector with Matrix High Beam (Digital Light with Projection Function) |
| Lampu belakang | Full LED | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Front Seats with Memory, Heating and Massage Functions; Pillow Headrests; Passenger Seat Adjustment from Rear Seats | Power Adjustable Front Seats with Memory, Heating and Massage Functions; Pillow Headrests; Passenger Seat Adjustment from Rear Seats |
| Tempat duduk belakang | Power Adjustable Rear Seats with Memory, Heating, Ventilation, Massage and One-touch Recline Functions; Powered Ottoman; Powered Leg Rest for Left Passenger | Power Adjustable Rear Seats with Memory, Heating, Ventilation, Massage and One-touch Recline Functions; Heated Headrests; Powered Ottoman with Massage Function; Powered Leg Rest for Left Passenger |
| Penghawa dingin depan | Dual-zone Automatic Climate Control with Air Balance Perfume System and Ioniser | Dual-zone Automatic Climate Control with Air Balance Perfume System and Ioniser |
| Penghawa dingin belakang | Dual-zone Automatic Climate Control System | Dual-zone Automatic Climate Control |
| Sunroof | Panoramic, Front Tilt and Slide | Panoramic, Front Tilt with Sunshade Gesture Opening and Closing |
| Soket kuasa | 1 Front, 1 Boot, 3 Front USB-C, 4 Rear USB-C | 4 Front USB-C, 4 Rear USB-C |
| Lampu dalaman | Map Lights and Active Ambient Lights (64 Colours) | Map Lights and Active Ambient Lights (64 Colours) |
| Pemegang cawan | 2 Heated and Cooled Front, 2 Heated and Cooled Rear | 2 Heated and Cooled Front, 2 Heated and Cooled Rear |
| Bidai matahari | Powered Rear Door Window Sunshades | Double Sun Visors, Powered Rear Windscreen and Rear Door Window Sunshades |
| Audio | 12.3" Touchscreen MBUX with Apple CarPlay, Android Auto, Voice Control and 13-speaker Burmester Surround Sound System (590 W) | 12.8" OLED Touchscreen Mercedes-Benz User Experience (MBUX) with Apple CarPlay, Android Auto and Augmented Reality Navigation; 11.6" Rear Entertainment Displays; 7" Rear Android Tablet; 15-speaker Burmester 3D Surround Sound System (710 Watts) |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation with Pop-out Door Handles |
| Auto start/stop | ✓ | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control with Steering Assist, Stop and Go and Speed Limit Assist | Adaptive Cruise Control with Steering Assist, Stop and Go and Speed Limit Assist |
| Paddle shift | ✓ | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | ✓ | ✓ |
| Operasi but | Powered Boot, with Contactless Operation | Powered with Contactless Operation |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, 360-degree View Monitor | Yes, with 360-degree Camera |
| Parkir automatik | Yes, for Parallel and Perpendicular Parking | Yes, Parallel and Perpendicular |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | ✓ | ✓ |
| Pintu kuasa | Soft Close for All Doors | Soft Close for All Doors; Power-assisted Rear Doors with Gesture-operated One-touch Closing |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Nota kemudahan | — | Front and Rear MBUX Interior Assistant, Fingerprint Scanner, Front and Rear Qi Wireless Chargers, Rear Wireless Headsets, Folding Rear Tables, Rear Fridge |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Waranti pengeluar | 4 tahun✓ | 2 tahun |
| Waranti lanjutan | — | 2 tahun |
| Pemilikan | ||
| Cukai jalan / tahun | RM 3,211✓ | RM 6,549 |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.