Kesimpulan
Vios kira-kira 9% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 99,980 | RM 90,600✓ |
| Jenis badan | MPV | Sedan |
| Segmen | B-Segment | B-Segment |
| Pemasangan | CKD | CKD |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve DOHC naturally-aspirated, variable valve timing | 16-valve DOHC, Naturally-aspirated with Dual Variable Valve Timing |
| Kapasiti | 1,499 cc | 1,496 cc |
| Kuasa kuda | 104 hp | 104 hp |
| Tork | 141 Nm✓ | 138 Nm |
| Susunan silinder | Inline | Inline |
| Jenis pemasaan injap | Chain | Chain |
| Bahan api | Petrol | Petrol |
| Bore | 75 mm | 72.5 mm |
| Nisbah mampatan | 10.5 | 11.5 |
| Pacuan | ||
| Transmisi | Conventional Automatic | CVT Automatic |
| Nama transmisi | 4AT | CVT with 7-speed Sequential Shiftmatic |
| Gear | 4 | — |
| Pengeluar transmisi | Jatco | Akashi Kikai |
| Pacuan | Front Wheel Drive | Front Wheel Drive |
| Prestasi & Kecekapan | ||
| Ekonomi bahan api terkadar | — | 5.2 L/100 km |
| Kelajuan maksimum | — | 180 km/h |
| Dimensi | ||
| Panjang | 4,475 mm | 4,425 mm |
| Lebar | 1,750 mm | 1,740 mm |
| Tinggi | 1,720 mm | 1,480 mm |
| Jarak roda | 2,775 mm | 2,620 mm |
| Berat | 1,240 kg | 1,015 kg |
| Tangki minyak | 45 litres | 40 litres |
| Pintu | 5 | 4 |
| Tempat duduk | 7 | 5 |
| Ruang but | 495 litres✓ | 475 litres |
| Tayar depan | 205/55R17 | 195/60R16 |
| Tayar belakang | 205/55R17 | 195/60R16 |
| Tayar ganti | Full Size | Full-size 16" Alloy |
| Tayar kilang | Bridgestone Ecopia 150 | Toyo Proxes CR1 |
| Casis | ||
| Pemasangan | Malaysia (CKD) | Malaysia (CKD) |
| Casis | Unibody | Unibody |
| Suspensi depan | MacPherson strut | MacPherson Strut |
| Suspensi belakang | Torsion Beam | Torsion Beam |
| Roda depan | 17" Alloy | 16" Alloy |
| Roda belakang | 17" Alloy | 16" Alloy |
| Brek depan | Ventilated Disc | Ventilated Disc |
| Brek belakang | Solid Disc | Drum |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Penarafan Keselamatan Perlanggaran | ||
| ASEAN NCAP | — | 5 bintang |
| Keselamatan | ||
| Beg udara | Driver and Passenger | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Manual for rear doors | Manual for Rear Doors |
| Tali pinggang keledar | 7 Three-point | 5 Three-point |
| Sistem maklumat titik buta | — | ✓ |
| ISOFIX | Available for two outer middle row passenger seats | Available on Two Outer Rear Passenger Seats |
| Sistem brek autonomus | — | Yes, Pre-collision Braking |
| Bantuan mengekal lorong | — | Steering Correction |
| Amaran perlanggaran | — | ✓ |
| Peringatan tali pinggang | Front Seats Only | All Seats |
| Nota keselamatan | — | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| Lampu | ||
| Lampu utama | LED Projectors | LED Reflector |
| Lampu belakang | LED Combination | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | — |
| Lampu kabus belakang | ✓ | — |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Manual Adjustable | Manual Adjustable |
| Tempat duduk belakang | Second row 60:40 Split Fold, Third row 50:50 Split Fold | Fixed Bench |
| Penghawa dingin depan | Single-zone Manual Climate Control | Single-zone Manual |
| Penghawa dingin belakang | Rear Vents with Blower Control | Rear Vents |
| Soket kuasa | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 1 Front USB, 2 Rear USB |
| Lampu dalaman | Map Lights | Map Lights |
| Pemegang cawan | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| Audio | 9" Touchscreen with Apple CarPlay and Android Auto | 9" Touchscreen Display Audio with Wireless Apple CarPlay and Android Auto, 4 Speakers |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Driver's Side Auto Up and Down | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| Penghidup enjin | Keyless Push Button | Keyless Push Button |
| Kunci | Keyless Operation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | — |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | — |
| Operasi but | Remote Control Activation | Remote Control Activation |
| Sensor parkir depan | — | 2 Sensors |
| Sensor parkir belakang | 2 Sensors | 4 Sensors |
| Kamera undur | Yes | Yes, with 3D Panoramic View Monitor |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Electroluminescent Analogue | Electroluminescent Analogue |
| Brek parkir | Electronic | Handbrake |
| Nota kemudahan | — | Qi Wireless Charger, Premium Solar and Security Tint, Front Digital Video Recorder |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Waranti pengeluar | 5 tahun | 5 tahun |
| Pemilikan | ||
| Cukai jalan / tahun | RM 120 | RM 90✓ |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.