Kesimpulan
XC40 11% lebih berkuasa, XC40 mempunyai but 10% lebih besar, manakala EC40 kira-kira 7% lebih murah. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 248,888✓ | RM 268,888 |
| Jenis badan | SUV | SUV |
| Segmen | Compact Executive | C-Segment |
| Pemasangan | CKD | CKD |
| Penggerak kuasa | ||
| Teknologi enjin | — | 16-valve DOHC with Direct Fuel Injection, Turbocharger and Variable Valve Timing |
| Kapasiti | — | 1,969 cc |
| Kuasa kuda | — | 263 hp |
| Tork | — | 390 Nm |
| Susunan silinder | — | Inline |
| Bahan api | Electric | Petrol Hybrid/REV |
| Bore | — | 82 mm |
| Nisbah mampatan | — | 10.5 |
| Bilangan motor | 1 | — |
| Kuasa kuda motor | 235 hp | — |
| Tork motor | 420 Nm | — |
| Jenis bateri | Nickel Cobalt Manganese (NCM) | — |
| Kapasiti bateri | 70 kWh | — |
| Jarak EV | 488 km | — |
| Jenis pengecas (AC) | Type 2 | — |
| Kadar pengecasan (AC) | 11 kW | — |
| Jenis pengecas (DC) | CCS | — |
| Kadar pengecasan (DC) | 200 kW | — |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Conventional Automatic |
| Nama transmisi | — | Geartronic Automatic Transmission |
| Gear | — | 8 |
| Pengeluar transmisi | Volvo | — |
| Pacuan | All Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 7.3 seconds | 6.4 seconds✓ |
| Ekonomi bahan api terkadar | — | 7.7 L/100 km |
| Kelajuan maksimum | 180 km/h | 180 km/h |
| CO2 | — | 50 g/km |
| Dimensi | ||
| Panjang | 4,440 mm | 4,425 mm |
| Lebar | 1,873 mm | 1,863 mm |
| Tinggi | 1,582 mm | 1,658 mm |
| Jarak roda | 2,702 mm | 2,702 mm |
| Berat | 2,185 kg | 1,875 kg |
| Tangki minyak | — | 49 litres |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 5 |
| Ruang but | 413 litres | 460 litres✓ |
| Tayar depan | 235/50R19 | 235/50R19 |
| Tayar belakang | 255/45R19 | 235/50R19 |
| Tayar ganti | N/A, Tyre Repair Kit | Space Saver |
| Tayar kilang | Continental EcoContact 6 VOL | Michelin e-Primacy |
| Casis | ||
| Pemasangan | Malaysia (CKD) | Malaysia (CKD) |
| Casis | Unibody | Unibody |
| Suspensi depan | MacPherson Strut | MacPherson Strut |
| Suspensi belakang | Multi-Link | Multi-Link |
| Roda depan | 19" Alloy | 19" 5-Y Spoke Matt Graphite Diamond Cut Alloy Wheels |
| Roda belakang | 19" Alloy | 19" 5-Y Spoke Matt Graphite Diamond Cut Alloy Wheels |
| Brek depan | Ventilated Discs | Ventilated Discs |
| Brek belakang | Solid Discs | Solid Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | Sports Chassis | Sport Chassis |
| Penarafan Keselamatan Perlanggaran | ||
| EuroNCAP | 5 bintang | 5 bintang |
| ANCAP | — | 5 bintang |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | — | ✓ |
| Kunci keselamatan kanak-kanak | Electronic for Rear Doors | Power safety lock for rear door |
| Tali pinggang keledar | 5 Three-point | 5 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available on two outer rear passenger seats |
| Sistem brek autonomus | Yes | Yes, City Safety with Full Auto Brake, Pedestrian, Cyclist and Large Animal Detection |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | For All Seats | For All Seats |
| Lampu | ||
| Lampu utama | LED Projector with Auto High Beam | LED Reflectors |
| Lampu belakang | LED Combination | LED Combination |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Front Seats | Power Adjustable Front Seats with Driver's Memory Function |
| Tempat duduk belakang | 60:40 Split Fold | 60:40 Split-folding |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Penghawa dingin belakang | Rear Vents | Rear Vents |
| Sunroof | Fixed Glass Roof | — |
| Soket kuasa | 1x 12V in front, 2x USB-C front, 2x USB-C rear | 2 Front |
| Lampu dalaman | Map Lights & Ambient Lighting | Map Lights and Ambient Lights |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Audio | 9" Portrait Android Automotive OS Touchscreen with Apple CarPlay, Android Auto | 9" Portrait Android Touchscreen with Apple CarPlay and Android Auto |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| Penghidup enjin | Keyless (Depress Brake to Start) | Keyless Push button |
| Kunci | Keyless Entry | Keyless Operation |
| Auto start/stop | — | ✓ |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control with Steering Assist and Stop and Go | Active Cruise Control |
| Tiptronic | — | ✓ |
| Paddle shift | — | ✓ |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Operasi but | Remote Control Activation | Remote Control Activation |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, with 360-degree Camera | Yes |
| Parkir automatik | Yes | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Pintu kuasa | No | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had | Tanpa had |
| Waranti pengeluar | 5 tahun | 5 tahun |
| Nota waranti | 8-year/160,000 km Battery Warranty | 8-year/160,000 km hybrid battery warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 220✓ | RM 428 |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.