总评
M6 便宜约 68%,而Vito Tourer 动力强 23%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 109,800✓ | RM 342,036 |
| 车身类型 | MPV | MPV |
| 级别 | C-Segment | Commercial |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | — | 16-valve DOHC with Direct Fuel Injection, Turbocharger and Variable Valve Timing |
| 排量 | — | 1,991 cc |
| 马力 | — | 208 hp |
| 扭矩 | — | 350 Nm |
| 气缸排列 | — | Inline |
| 气门正时类型 | — | Chain |
| 燃料 | Electric | Petrol |
| 缸径 | — | 83 mm |
| 压缩比 | — | 9.8 |
| 电机数量 | 1 | — |
| 电机马力 | 161 hp | — |
| 电机扭矩 | 310 Nm | — |
| 电池类型 | Lithium Iron Phosphate | — |
| 电池容量 | 55.4 kWh | — |
| 续航里程 | 420 km | — |
| 交流充电接口 | Type 2 | — |
| 交流充电功率 | 7 kW | — |
| 直流充电接口 | CCS | — |
| 直流充电功率 | 89 kW | — |
| V2L | 3.3 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Conventional Automatic |
| 变速箱名称 | — | 9G-TRONIC |
| 挡位数 | — | 9 |
| 变速箱厂商 | — | Mercedes-Benz (Daimler AG) |
| 驱动方式 | Front Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 10.1 seconds | — |
| 极速 | 180 km/h | — |
| 尺寸 | ||
| 车长 | 4,695 mm | 5,370 mm |
| 车宽 | 1,810 mm | 1,928 mm |
| 车高 | 1,670 mm | 1,958 mm |
| 轴距 | 2,800 mm | 3,430 mm |
| 车重 | 2,374 kg | 3,100 kg |
| 油箱容量 | — | 70 litres |
| 车门数 | 5 | 4 |
| 座位数 | 7 | 10 |
| 行李厢容积 | 580 litres | — |
| 前轮胎 | 225/55R17 | 225/55R17 |
| 后轮胎 | 225/55R17 | 225/55R17 |
| 备胎 | N/A, Tyre Repair Kit | — |
| 原厂轮胎 | GitiControl P10 | Dunlop Econodrive |
| 底盘 | ||
| 组装方式 | China (CBU) | Spain (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Struts |
| 后悬挂 | Multi-link | Double Wishbones |
| 前轮圈 | 17" Alloy | 17" 5-twin-spoke Alloy |
| 后轮圈 | 17" Alloy | 17" 5-twin-spoke Alloy |
| 前制动 | Ventilated Discs | Ventilated Disc |
| 后制动 | Solid Discs | Solid Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Front Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | — | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | — |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 7 Three-point | 10 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available on Two Outer Rear Seats | Available for Rear Passenger Seats in 2nd and 3rd Row |
| 自动紧急制动 | — | Yes, Active Brake Assist |
| 车道保持辅助 | No | Steering Correction |
| 碰撞预警 | — | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 安全备注 | — | Attention Assist |
| 灯光 | ||
| 大灯 | LED Projector | LED Projectors with Auto High Beam |
| 尾灯 | Full LED | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | — |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Power Adjustable Front Seats with Memory Function, Heated |
| 后排座椅 | 60:40 Split-folding Second Row, 50:50 Split-folding Third Row | 60:40 Split-folding and Sliding 2nd Row, Captain Seats 3rd Row, Folding and Sliding 4th Row Bench |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents | Single-zone Automatic Climate Control |
| 电源插座 | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 2 Rear |
| 车内照明 | Map Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Rear |
| 音响 | 12.8” Rotating Touchscreen with Apple CarPlay, 6 Speakers, Bluetooth, Navigation | 7" Touchscreen Audio 30 with Android Auto and Apple CarPlay |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-Pinch | Two Windows, Auto Up and Down with Anti-pinch |
| 启动方式 | Keyless Push Button | Manual Key |
| 门锁 | Keyless Operation | Remote Control Activation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | Passive Cruise Control | Active Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Manual Operation |
| 前泊车雷达 | — | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes |
| 自动泊车 | — | Yes |
| 电动折叠后视镜 | ✓ | — |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Electroluminescent Analogue |
| 驻车制动 | Electronic | Foot-operated |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 保修里程(延长) | — | 不限里程 |
| 原厂保修 | 6 年✓ | 2 年 |
| 延长保修 | — | 2 年 |
| 保修备注 | 8-year/160,000-km Battery Warranty, 8-year/150,000-km Electric Drive Unit Warranty | — |
| 用车成本 | ||
| 路税 / 年 | RM 120✓ | RM 436 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。