总评
Tiggo 9 动力强 41%,Haval H6 的行李厢大 20%,而Haval H6 便宜约 16%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM166,800 | RM139,800✓ |
| 车身类型 | SUV | SUV |
| 级别 | D-Segment | C-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with Turbocharger, Direct Injection and Variable Valve Timing | 16-valve DOHC, Turbocharged with Variable Valve Timing and Hybrid Assist |
| 排量 | 1,998 cc | 1,497 cc |
| 马力 | 251 hp✓ | 147 hp |
| 扭矩 | 390 Nm✓ | 230 Nm |
| 燃料 | Petrol | Petrol Hybrid/REV |
| 电机数量 | — | 1 |
| 电机马力 | — | 175 hp |
| 电机扭矩 | — | 300 Nm |
| 传动系统 | ||
| 变速箱 | Dual-clutch Automatic (Wet) | Single Ratio Automatic |
| 变速箱名称 | 7-speed DCT | — |
| 挡位数 | 7 | — |
| 驱动方式 | All Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 8 seconds | 7.7 seconds✓ |
| 额定油耗 | 8.3 L/100 km | — |
| 极速 | 210 km/h | — |
| 尺寸 | ||
| 车长 | 4,810 mm | 4,683 mm |
| 车宽 | 1,925 mm | 1,886 mm |
| 车高 | 1,741 mm | 1,730 mm |
| 轴距 | 2,800 mm | 2,738 mm |
| 车重 | 1,887 kg | 1,720 kg |
| 油箱容量 | 65 litres | 61 litres |
| 车门数 | 5 | 5 |
| 座位数 | 7 | 5 |
| 行李厢容积 | 448-2065 litres | 560 litres✓ |
| 前轮胎 | 245/50R20 | 225/55R19 |
| 后轮胎 | 245/50R20 | 225/55R19 |
| 备胎 | Full Size | — |
| 原厂轮胎 | Kumho Ecsta PS71 | Hankook Ventus s1 Evo 3 SUV |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Multi-link | Multi-link |
| 前轮圈 | 20" Alloys | 19" Alloy |
| 后轮圈 | 20" Alloys | 19" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Rear Side, Front Center Airbag, Driver's Knee Airbag, Curtain Airbags | Driver and Front Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Electronic for Rear Doors | Manual for Rear Doors |
| 安全带 | 7 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for two outer middle row passenger seats, third row seats | Available on two outer rear passenger seats |
| 自动紧急制动 | Yes | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | Automatic LED Projector with Auto High Beam | Matrix LED Projector |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats, Driver Side Memory with Heating, Ventilation & Massaging | Powered Front Seats with Ventilation |
| 后排座椅 | 60:40 Split-folding Middle Row, 50:50 Split-folding Last Row | 60:40 Split-folding with Centre Armrest |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents with Heating & Ventilation | Rear AC Vents |
| 天窗 | Panoramic Glass Roof | Panoramic Glass Roof |
| 电源插座 | 1 Front, 1 Wireless Charger, 2 USB Front, 2 USB Second Row | 1 Front, 2 USB Front, 2 USB Rear |
| 车内照明 | Map Lights & Ambient Lighting | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Middle Row, 2 Last Row | 2 Front, 2 Rear |
| 遮阳帘 | Panoramic Glass Roof Shade, Manual Rear Window Shades | Panoramic Glass Roof Shade |
| 音响 | 15.6" Touchscreen with Wireless Apple CarPlay and Android Auto, 14-speaker Sony Sound System | 12.3" Infotainment Touchscreen with Apple CarPlay and Android Auto, 8-speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation, with Proximity Sensor Auto Lock/Unlock | Keyless Operation |
| 自动启停 | ✓ | — |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | — |
| 行李厢开启方式 | Powered Boot with Remote Control Activation | Powered Boot |
| 前泊车雷达 | 6 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes, with 360-degree Camera |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 抬头显示 | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 200,000 km✓ |
| 原厂保修 | 7 年 | 7 年 |
| 保修备注 | 10-year or one million km warranty for the engine | 10-Year/1,000,000 km Hybrid Powertrain Warranty, 10-year/1,000,000 km Engine Warranty |
| 用车成本 | ||
| 路税 / 年 | RM439 | RM120✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。