总评
Tank 300 动力强 34%,Tank 300 的行李厢大 34%,而Tank 300 便宜约 10%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM250,000✓ | RM278,000 |
| 车身类型 | SUV | 轿跑 |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with direct fuel injection, turbocharger and variable valve timing | 16-valve DOHC, Atkinson Cycle Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift |
| 排量 | 1,999 cc | 1,993 cc |
| 马力 | 217 hp✓ | 143 hp |
| 扭矩 | 380 Nm✓ | 189 Nm |
| 燃料 | Petrol | Petrol Hybrid/REV |
| 缸径 | — | 81 mm |
| 电机数量 | — | 1 |
| 电机马力 | — | 181 hp |
| 电机扭矩 | — | 315 Nm |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | eCVT Automatic |
| 变速箱名称 | Eight-speed Automatic | e-CVT |
| 挡位数 | 8 | — |
| 驱动方式 | All Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 9 seconds |
| 极速 | — | 188 km/h |
| 尺寸 | ||
| 车长 | 4,760 mm | 4,522 mm |
| 车宽 | 1,930 mm | 1,880 mm |
| 车高 | 1,903 mm | 1,355 mm |
| 轴距 | 2,750 mm | 2,605 mm |
| 车重 | 2,155 kg | 1,469 kg |
| 油箱容量 | 75 litres | 40 litres |
| 车门数 | 5 | 3 |
| 座位数 | 5 | 4 |
| 行李厢容积 | 400 litres✓ | 264 litres |
| 前轮胎 | 265/60R18 | 235/40R19 |
| 后轮胎 | 265/60R18 | 235/40R19 |
| 备胎 | Full-size Spare | Tyre Repair Kit |
| 原厂轮胎 | Michelin Primacy HT | Continental PremiumContact 6 |
| 底盘 | ||
| 组装方式 | China (CBU) | Japan (CBU) |
| 前悬挂 | Double Wishbones | MacPherson Strut |
| 后悬挂 | Multi-link | Multi Link |
| 前轮圈 | 18" Alloy | 19 |
| 后轮圈 | 18" Alloy | 19 |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Motion-Adaptive Electric Power Steering (EPS) |
| 底盘备注 | — | Adaptive Dampers |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain, Front Knee Airbags |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | — |
| 安全带 | 5 Three-point | 4 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on Two Outer Rear Seats | Available on rear seats |
| 自动紧急制动 | Yes | Yes, Honda Sensing |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | Front Seats Only |
| 灯光 | ||
| 大灯 | Projector LED Headlights | LED Projector with Auto High Beam |
| 尾灯 | LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | — |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Massaging Function and Seat Ventilation | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding with Centre Armrest | 50:50 Split-folding |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | — |
| 天窗 | Yes | — |
| 电源插座 | 1 Front, 4 USB Ports, 1 Wireless Charger | 1 Front, 2 USB Front |
| 车内照明 | Map Lights and Ambient Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front |
| 遮阳帘 | Yes | — |
| 音响 | 12.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 9-speaker Infinity Sound System | — |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Two Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Start |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Manual | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | 4 Sensors |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes, with 360-degree Camera | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 6 年✓ | 5 年 |
| 保修备注 | — | 10-year/unlimited-mileage high-voltage (hybrid) battery warranty |
| 用车成本 | ||
| 路税 / 年 | RM440 | RM377✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。