总评
City 便宜约 62%,而Camry 动力强 41%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 84,900✓ | RM 221,800 |
| 车身类型 | 轿车 | 轿车 |
| 级别 | B-Segment | D-Segment |
| 组装方式 | CKD | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | 16-valve DOHC, naturally-aspirated with dual variable valve timing |
| 排量 | 1,498 cc | 2,487 cc |
| 马力 | 119 hp | 201 hp✓ |
| 扭矩 | 145 Nm | 246 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 73 mm | 87.5 mm |
| 压缩比 | 10.6 | 14 |
| 传动系统 | ||
| 变速箱 | CVT Automatic | Conventional Automatic |
| 变速箱名称 | EarthDreams Technology CVT with G-Design Shift | Direct Shift 8-speed Automatic |
| 挡位数 | — | 8 |
| 变速箱厂商 | Honda | Aisin |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 10.2 seconds | 8.9 seconds✓ |
| 额定油耗 | 5.6 L/100 km | — |
| 极速 | 196 km/h | 210 km/h✓ |
| 尺寸 | ||
| 车长 | 4,580 mm | 4,920 mm |
| 车宽 | 1,748 mm | 1,840 mm |
| 车高 | 1,467 mm | 1,445 mm |
| 轴距 | 2,600 mm | 2,825 mm |
| 车重 | 1,125 kg | 1,565 kg |
| 油箱容量 | 40 litres | 60 litres |
| 车门数 | 4 | 4 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 519 litres | 524 litres✓ |
| 前轮胎 | 185/60R15 | 235/45R18 |
| 后轮胎 | 185/60R15 | Space Saver |
| 备胎 | Space Saver | Tyre Repair Kit |
| 原厂轮胎 | — | Bridgestone Turanza T005A |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Thailand (CBU) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Double Wishbone |
| 前轮圈 | 15" Alloy | 18" Alloy |
| 后轮圈 | 15" Alloy | 18" Alloy |
| 前制动 | Ventilated Disc | Ventilated Disc |
| 后制动 | Drum | Solid Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available for two outer rear passenger seats |
| 自动紧急制动 | Yes, with Nighttime Pedestrian Detection and Cyclist Detection | Yes, Pre-collision Braking |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 安全备注 | Lead Car Departure Notification | — |
| 灯光 | ||
| 大灯 | Halogen Projector | Bi-LED Projector with Auto High Beam |
| 尾灯 | LED Combination | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | 8-way Power Adjustable Driver's Seat with Memory Function, Power Adjustable 4-way Ottoman Passenger Seat |
| 后排座椅 | 60:40 Split-folding | Fixed Rear Seats |
| 前排空调 | Manual Air-conditioning | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents | Rear Vents |
| 电源插座 | 1 Front, 1 Front USB | 1 Front, 1 Wireless Charger, 3 USB Front, 2 USB Rear |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 遮阳帘 | — | Manual Rear Sun Shades |
| 音响 | Radio with Bluetooth and 4 Speakers | 12.3" Touchscreen with Wireless Android Auto and Apple CarPlay, 9-speaker JBL Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver Side Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation with Walk-away Auto Lock | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | — | ✓ |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | — | ✓ |
| 行李厢开启方式 | Remote Control Activation | Remote Control Activation |
| 前泊车雷达 | — | 4 Sensors |
| 后泊车雷达 | 2 Sensors | 4 Sensors |
| 倒车影像 | Yes, with Multi-angle | Yes, With 360 Degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 抬头显示 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Handbrake | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | Free Labour for Five Times within 100,000 km or Five Years | — |
| 用车成本 | ||
| 路税 / 年 | RM 90✓ | RM 867 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。