总评
Honda City售价RM84,900,便宜RM10,100,但其1.5 litre汽油引擎可输出119 hp和145 Nm,高于Toyota Veloz的105 hp和138 Nm。它还是一款拥有519-litre行李厢的5座轿车。Veloz则以七个座位、2,750 mm轴距以及高得多的1,700 mm MPV车身应战,另有17-inch轮圈、360-degree camera和blind-spot monitoring。对于经常使用全部三排座椅的大马家庭而言,Veloz多出的座位更重要;若是五名乘员加上行李,City则是更理性的选择。
City
若你想要成本更低、具备119 hp、145 Nm和可供五人使用的519-litre行李厢,选Honda City。
Veloz
若你需要七个座位、2,750 mm轴距,以及360-degree camera等以家庭为本的配备,选Toyota Veloz。
关键差异
- 售价:Honda City RM84,900;Toyota Veloz RM95,000。
- 动力输出:Honda City 119 hp和145 Nm;Toyota Veloz 105 hp和138 Nm。
- 座位与行李厢:Honda City 5座和519 litres;Toyota Veloz 7座和137 litres。
- 轴距与高度:Honda City 2,600 mm和1,467 mm;Toyota Veloz 2,750 mm和1,700 mm。
- 轮圈与轮胎:Honda City配15-inch alloys和185/60R15 tyres;Toyota Veloz配17-inch two-tone alloys和205/50R17 tyres。
- 泊车辅助:Honda City有0个前方感应器和multi-angle reverse camera;Toyota Veloz有2个前方感应器和360-degree camera。
City
- 便宜RM10,100。
- 119 hp和145 Nm胜过Veloz的105 hp和138 Nm。
- 519-litre行李厢大382 litres。
- 只有五个座位,对比Veloz的七个座位。
- 15-inch轮圈和185/60R15 tyres,对比17-inch轮圈和205/50R17 tyres。
- 没有blind-spot information system或前方泊车感应器。
Veloz
- 七个座位和2,750 mm轴距。
- 360-degree camera、blind-spot monitoring和两个前方泊车感应器。
- 17-inch轮圈、实心后碟煞,以及全尺寸17-inch alloy spare。
- 贵RM10,100。
- 105 hp和138 Nm比City少14 hp和7 Nm。
- 137-litre行李厢远小于City的519 litres。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 84,900✓ | RM 95,000 |
| 车身类型 | 轿车 | MPV |
| 级别 | B-Segment | B-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | 2NR-VE, 16-valve DOHC, Naturally Aspirated with Variable Valve Timing |
| 排量 | 1,498 cc | 1,496 cc |
| 马力 | 119 hp✓ | 105 hp |
| 扭矩 | 145 Nm✓ | 138 Nm |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 73 mm | 72.5 mm |
| 压缩比 | 10.6 | 11.5 |
| 传动系统 | ||
| 变速箱 | CVT Automatic | CVT Automatic |
| 变速箱名称 | EarthDreams Technology CVT with G-Design Shift | D-CVT with Power Mode |
| 变速箱厂商 | Honda | Akashi Kikai |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 10.2 seconds | — |
| 额定油耗 | 5.6 L/100 km | — |
| 极速 | 196 km/h | — |
| 尺寸 | ||
| 车长 | 4,580 mm | 4,475 mm |
| 车宽 | 1,748 mm | 1,750 mm |
| 车高 | 1,467 mm | 1,700 mm |
| 轴距 | 2,600 mm | 2,750 mm |
| 车重 | 1,125 kg | 1,185 kg |
| 油箱容量 | 40 litres | 43 litres |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 519 litres✓ | 137 litres |
| 前轮胎 | 185/60R15 | 205/50R17 |
| 后轮胎 | 185/60R15 | 205/50R17 |
| 备胎 | Space Saver | Full-size 17" Alloy |
| 原厂轮胎 | — | Toyo Proxes CR1 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Torsion Beam |
| 前轮圈 | 15" Alloy | 17" Two-tone Alloy |
| 后轮圈 | 15" Alloy | 17" Two-tone Alloy |
| 前制动 | Ventilated Disc | Ventilated Disc |
| 后制动 | Drum | Solid Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Higher suspension |
| 碰撞安全评级 | ||
| ASEAN NCAP | — | 5 星 |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for rear doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available on Two Outer Rear Passenger Seats |
| 自动紧急制动 | Yes, with Nighttime Pedestrian Detection and Cyclist Detection | Yes, TSS Pre-collision Braking (4-120 km/h) with Pedestrian Detection |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | Front and Second Row Seats |
| 安全备注 | Lead Car Departure Notification | Front Departure Alert, Pedal Misoperation Control, Rear Cross Traffic Alert |
| 灯光 | ||
| 大灯 | Halogen Projector | LED Reflector with Matrix Adaptive Driving Beam |
| 尾灯 | LED Combination | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding | 60:40 Split-folding Middle Row with One-touch Tumble, Manual Sliding and Recline, Armrest, 50:50 Split-folding Last Row |
| 前排空调 | Manual Air-conditioning | Single-zone Automatic Climate Control System |
| 后排空调 | Rear Vents | Rear Vents with Adjustable Blower |
| 电源插座 | 1 Front, 1 Front USB | 1 Front, 1 Front USB, 2 Rear USB for Second Row |
| 车内照明 | Map Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | Radio with Bluetooth and 4 Speakers | 9.0" Touchscreen Infotainment System with Wireless Apple CarPlay and Android Auto, Bluetooth, USB and 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver Side Auto Up and Down with Anti-pinch | Four Windows, Driver's Side Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation with Walk-away Auto Lock | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control with Stop and Go and Steering Assist |
| Tiptronic | — | ✓ |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Remote Control Activation |
| 前泊车雷达 | — | 2 Sensors |
| 后泊车雷达 | 2 Sensors | 2 Sensors |
| 倒车影像 | Yes, with Multi-angle | Yes, With 360 Degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Handbrake | Electronic |
| 配置备注 | — | Auto Brake Hold |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | Free Labour for Five Times within 100,000 km or Five Years | — |
| 用车成本 | ||
| 路税 / 年 | RM 90✓ | RM 120 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
City vs Veloz 常见问题
Honda City还是Toyota Veloz比较好?
Honda City更适合重视较低成本、更强的119 hp和145 Nm动力输出,以及519-litre行李厢的五名乘员。若七个座位、360-degree camera和blind-spot monitoring不可或缺,Toyota Veloz更适合。
两者的价差是多少?
Toyota Veloz比Honda City贵RM10,100。
Honda City和Toyota Veloz,哪一款行李厢空间更大?
Honda City的公布行李厢容积较大,为519 litres;Toyota Veloz则为137 litres。不过,Veloz提供七个座位,而非五个座位。