总评
Honda City售价RM84,900,与售价RM244,012的Volkswagen Golf GTI之间相差RM159,112。对于需要一辆拥有五个座位、519-litre行李厢、5.6 L/100 km官方油耗以及五年不限里程保固的大马买家来说,这是非常大的一笔节省。GTI则以261 hp和370 Nm回应,将0-100 km/h加速时间从10.2缩短至5.9 seconds,并配备多连杆后悬挂、DCC和18-inch轮胎。它是认真的性能之选,但并非理性的预算之选。
City
如果你想要大幅更低的购车价格、519-litre行李厢和五年不限里程保固,选Honda City。
Golf GTI
如果261 hp、5.9-second 0-100 km/h加速时间及其以性能为导向的底盘比价差更重要,选Volkswagen Golf GTI。
关键差异
- 价格:Honda City RM84,900;Volkswagen Golf GTI RM244,012。
- 马力与扭力:Honda City 119 hp和145 Nm;Volkswagen Golf GTI 261 hp和370 Nm。
- 0-100 km/h:Honda City 10.2 seconds;Volkswagen Golf GTI 5.9 seconds。
- 行李厢空间:Honda City 519 litres;Volkswagen Golf GTI 350 litres。
- 保固:Honda City五年不限里程;Volkswagen Golf GTI两年不限里程。
- 路税:Honda City每年RM90;Volkswagen Golf GTI每年RM372。
City
- 购车便宜RM159,112。
- 519-litre行李厢大169 litres。
- 五年不限里程保固。
- 119 hp和145 Nm落后于GTI的261 hp和370 Nm。
- 10.2-second 0-100 km/h加速时间慢4.3 seconds。
- 采用扭力梁后悬挂,相比GTI的多连杆设定。
Golf GTI
- 261 hp、370 Nm及5.9-second 0-100 km/h加速表现。
- 配备DCC和XDS的多连杆后悬挂。
- Matrix LED头灯、盲点监测及前排中央气囊。
- RM244,012售价高出RM159,112。
- 350-litre行李厢小169 litres。
- 两年不限里程保固比City的五年更短。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM84,900✓ | RM244,012 |
| 车身类型 | 轿车 | 掀背车 |
| 级别 | B-Segment | C-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift | 16-valve DOHC with direct fuel injection, turbocharger and variable intake valve timing |
| 排量 | 1,498 cc | 1,984 cc |
| 马力 | 119 hp | 261 hp✓ |
| 扭矩 | 145 Nm | 370 Nm✓ |
| 燃料 | Petrol | Petrol |
| 缸径 | 73 mm | — |
| 压缩比 | 10.6 | — |
| 传动系统 | ||
| 变速箱 | CVT Automatic | Dual-clutch Automatic (Wet) |
| 变速箱名称 | EarthDreams Technology CVT with G-Design Shift | 7-Speed DSG |
| 挡位数 | — | 7 |
| 变速箱厂商 | Honda | — |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 10.2 seconds | 5.9 seconds✓ |
| 额定油耗 | 5.6 L/100 km | — |
| 极速 | 196 km/h | 250 km/h✓ |
| 尺寸 | ||
| 车长 | 4,580 mm | 4,289 mm |
| 车宽 | 1,748 mm | 1,789 mm |
| 车高 | 1,467 mm | 1,437 mm |
| 轴距 | 2,600 mm | 2,631 mm |
| 车重 | 1,125 kg | — |
| 油箱容量 | 40 litres | 50 litres |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 519 litres✓ | 350 litres |
| 前轮胎 | 185/60R15 | 225/40R18 |
| 后轮胎 | 185/60R15 | 225/40R18 |
| 备胎 | Space Saver | Space Saver |
| 原厂轮胎 | — | Bridgestone Potenza S001 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Torsion Beam | Multi-link |
| 前轮圈 | 15" Alloy | 18" Richmond Alloys |
| 后轮圈 | 15" Alloy | 18" Richmond Alloys |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Dynamic Chassis Control (DCC), Electronic Differential Lock (XDS) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain, Front Center Airbag |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | — | ✓ |
| ISOFIX | Available on Two Outer Rear Passenger Seats | Available for two outer rear passenger seats |
| 自动紧急制动 | Yes, with Nighttime Pedestrian Detection and Cyclist Detection | Yes, with Pedestrian and Cyclist Detection |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 安全备注 | Lead Car Departure Notification | — |
| 灯光 | ||
| 大灯 | Halogen Projector | IQ.Light Matrix LED Projector |
| 尾灯 | LED Combination | Full LED with Sequential Indicators |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Power Adjustable Driver's Seat with 3-person Memory, Manual Adjustable Passenger Seat |
| 后排座椅 | 60:40 Split-folding | 60:40 Split-folding |
| 前排空调 | Manual Air-conditioning | Dual-Zone Automatic Climate Control |
| 后排空调 | Rear Vents | Single-zone Automatic Climate Control |
| 电源插座 | 1 Front, 1 Front USB | 1 Front, 1 Wireless Charger, 2 Front USB-C, 2 Rear USB-C |
| 车内照明 | Map Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | Radio with Bluetooth and 4 Speakers | 12.9" Digital Cockpit Pro with Wireless Apple CarPlay & Android Auto, 9-speaker Harman Kardon Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver Side Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation with Walk-away Auto Lock | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Remote Control Activation |
| 前泊车雷达 | — | 4 Sensors |
| 后泊车雷达 | 2 Sensors | 4 Sensors |
| 倒车影像 | Yes, with Multi-angle | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 抬头显示 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Full LCD Monitor |
| 驻车制动 | Handbrake | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年✓ | 2 年 |
| 保修备注 | Free Labour for Five Times within 100,000 km or Five Years | — |
| 用车成本 | ||
| 路税 / 年 | RM90✓ | RM372 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。
City 与 Golf GTI 二手车出售
City vs Golf GTI 常见问题
Honda City还是Volkswagen Golf GTI更好?
Honda City在较低购车成本、行李厢空间和保固保障方面更好。Volkswagen Golf GTI则在绝对性能和底盘硬件方面更好,拥有261 hp、370 Nm、DCC和多连杆后悬挂。
两者价格相差多少?
Volkswagen Golf GTI比Honda City贵RM159,112:RM244,012对RM84,900。
哪一款的路税更便宜?
Honda City的年度路税较低,为RM90,相比Volkswagen Golf GTI的RM372。City的官方油耗为5.6 L/100 km;GTI则没有列出官方油耗数据。