总评
Civic 动力强 34%,Civic 的行李厢大 33%,而HR-V 便宜约 13%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 133,900 | RM 115,900✓ |
| 车身类型 | 轿车 | SUV |
| 级别 | C-Segment | B-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, turbocharged with variable valve timing | 16-valve DOHC, Naturally Aspirated with Dual Variable Valve Timing and Variable Valve Lift |
| 排量 | 1,498 cc | 1,498 cc |
| 马力 | 180 hp✓ | 119 hp |
| 扭矩 | 240 Nm✓ | 145 Nm |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 73 mm | 73 mm |
| 压缩比 | 10.3 | 10.6 |
| 传动系统 | ||
| 变速箱 | CVT Automatic | CVT Automatic |
| 变速箱名称 | — | CVT |
| 变速箱厂商 | — | Honda |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 8.3 seconds✓ | 12.1 seconds |
| 极速 | 200 km/h✓ | 186 km/h |
| 尺寸 | ||
| 车长 | 4,678 mm | 4,347 mm |
| 车宽 | 1,802 mm | 1,790 mm |
| 车高 | 1,415 mm | 1,591 mm |
| 轴距 | 2,735 mm | 2,610 mm |
| 车重 | 1,349 kg | 1,274 kg |
| 油箱容量 | 47 litres | 40 litres |
| 车门数 | 4 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 497 litres✓ | 335 litres |
| 前轮胎 | 215/55R16 | 225/50R18 |
| 后轮胎 | 215/55R16 | 225/50R18 |
| 备胎 | Space Saver | Space Saver |
| 原厂轮胎 | Continental MaxContact MC5 | Continental UltraContact UC6 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Multi-link | Torsion Beam |
| 前轮圈 | 16" Alloy | 18" Alloy |
| 后轮圈 | 16" Alloy | 18" Alloy |
| 前制动 | Ventilated Discs | Ventilated Discs |
| 后制动 | Solid Discs | Solid Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| ISOFIX | Available for 2 Outer Rear Seats | Available on 2 Outer Rear Seats |
| 自动紧急制动 | Yes, Honda Sensing | Yes, Honda Sensing |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 灯光 | ||
| 大灯 | LED Reflector with Auto High Beam | LED Reflector |
| 尾灯 | LED Combination | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | 60:40 Split-fold | Manual Recline, 60:40 Split Folding, ULTRA Seat |
| 前排空调 | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| 后排空调 | Rear AC Vents | Rear Vents |
| 电源插座 | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 1 USB-A & USB-C Front |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 9.0" Advanced Display Audio Touchscreen with Google Services Built-in, 8 Speakers, Wired Android Auto, Wired and Wireless Apple CarPlay | 8" Touchscreen Infotainment System with Apple CarPlay, Android Auto and 4 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Front Auto Up and Down with Anti Pinch | Four Windows, Driver's Side Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Entry (Push Button Start) | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation with Walk-away Auto Lock |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | — |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control with Low Speed Follow |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Manual Operation |
| 前泊车雷达 | 4 Sensors | — |
| 后泊车雷达 | 4 Sensors | 4 Sensors |
| 倒车影像 | Yes | Yes, with Multi-angle |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Digital/Analogue | Electroluminescent Analogue |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 用车成本 | ||
| 路税 / 年 | RM 90✓ | RM 120 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。