总评
Emeya 的行李厢大 43%,Emeya 动力强 36%,而Emeya 便宜约 34%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 459,000✓ | RM 698,000 |
| 车身类型 | 轿车 | 轿跑 |
| 级别 | Grand Tourer | Sports Car |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | — | 24-valve DOHC direct injection with twin-scroll turbocharger, variable valve timing |
| 排量 | — | 2,998 cc |
| 马力 | — | 383 hp |
| 扭矩 | — | 500 Nm |
| 燃料 | Electric | Petrol |
| 缸径 | — | 82 mm |
| 压缩比 | — | 11 |
| 电机数量 | 2 | — |
| 电机马力 | 603 hp | — |
| 电机扭矩 | 710 Nm | — |
| 电池容量 | 102 kWh | — |
| 续航里程 | 610 km | — |
| 交流充电功率 | 22 kW | — |
| 直流充电功率 | 420 kW | — |
| 传动系统 | ||
| 变速箱 | Single Ratio Automatic | Manual |
| 变速箱名称 | — | 6-speed Manual |
| 挡位数 | — | 6 |
| 变速箱厂商 | — | Toyota |
| 驱动方式 | All Wheel Drive | Rear Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 4.15 seconds✓ | 4.4 seconds |
| 极速 | 250 km/h | 250 km/h |
| 尺寸 | ||
| 车长 | 5,139 mm | 4,379 mm |
| 车宽 | 2,241 mm | 1,854 mm |
| 车高 | 1,459 mm | 1,294 mm |
| 轴距 | 3,069 mm | 2,470 mm |
| 车重 | — | 1,570 kg |
| 油箱容量 | — | 52 litres |
| 车门数 | 4 | 2 |
| 座位数 | 5 | 2 |
| 行李厢容积 | 509 litres✓ | 290 litres |
| 前轮胎 | 255/45R20 | 255/35R19 |
| 后轮胎 | 285/40R20 | 275/35R19 |
| 原厂轮胎 | Pirelli P-Zero | Michelin Pilot Super Sport |
| 底盘 | ||
| 组装方式 | China (CBU) | Austria (CBU) |
| 前悬挂 | Multi-link with Air Suspension | MacPherson Strut |
| 后悬挂 | Multi-link with Air Suspension | Multi-Link |
| 前轮圈 | 20" 5-spoke Aero Grey Alloys | 19" 5 Twin Spoke Two-tone Alloy |
| 后轮圈 | 20" 5-spoke Aero Grey Alloys | 19" 5 Twin Spoke Two-tone Alloy |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Continuous Dampening Control with Air Suspension | Adaptive Variable Suspension, Electronically Controlled Limited-slip Differential, Front Performance Rod |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Curtain Airbags, Front Center Airbag and Driver's Knee Airbag | Driver and Passenger, Front Side, Front Curtain, Driver's Knee |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | Electronic for Rear Doors | — |
| 安全带 | 5 Three-point | 2 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on two rear passenger seats | — |
| 自动紧急制动 | Yes | Yes, Pre-collision Braking |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | Front Seats Only |
| 灯光 | ||
| 大灯 | Projector LED with Dynamic Indicators | Adaptive LED Projector |
| 尾灯 | Full LED with Dynamic Indicators | LED Combination |
| LED 日行灯 | ✓ | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Power Adjustable Front Seats | 8-way Power Adjustable with Driver's Side Memory |
| 后排座椅 | Fixed | — |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| 后排空调 | Dual-zone Automatic Climate Control | — |
| 电源插座 | — | 1 Front |
| 车内照明 | Map Lights and Ambient Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front |
| 音响 | 15.1" Touchscreen with Lotus Hyper OS, Wireless Apple CarPlay and Android Auto, 15-speaker KEF Reference Audio | 8.8" Touchscreen Navigation System with Bluetooth, USB, AUX, Apple CarPlay and 12-speaker JBL Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Automatic with Anti-pinch | Two Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Operation (Depress Brake Pedal) | Keyless Push Button |
| 门锁 | Keyless Entry | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Passive Cruise Control |
| Tiptronic | — | ✓ |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | — |
| 行李厢开启方式 | Remote Control Activation with Contactless Boot Opening | Remote Control Activation |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes, with Surround View | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 抬头显示 | ✓ | ✓ |
| 电动车门 | No | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Digital/Analogue |
| 驻车制动 | Electronic | Electronic |
| 配置备注 | Tyre puncture repair kit | Qi Wireless Charger |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | 8-year/200,000 km Battery Warranty | — |
| 用车成本 | ||
| 路税 / 年 | RM 1,440✓ | RM 2,125 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。