总评
5008 的行李厢大 52%,5008 便宜约 28%,而Countryman 动力强 18%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 258,888 | RM 186,288✓ |
| 车身类型 | SUV | SUV |
| 级别 | C-Segment | C-Segment |
| 组装方式 | CBU | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with direct fuel injection, turbocharger, variable valve timing | 16-valve DOHC direct injection with turbocharger, variable valve timing |
| 排量 | 1,998 cc | 1,598 cc |
| 马力 | 201 hp✓ | 165 hp |
| 扭矩 | 300 Nm✓ | 240 Nm |
| 燃料 | Petrol | Petrol |
| 缸径 | 82 mm | 77 mm |
| 压缩比 | — | 10.5 |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Conventional Automatic |
| 变速箱名称 | 8-Speed Steptronic Sports Automatic | EAT6 |
| 挡位数 | 8 | 6 |
| 变速箱厂商 | — | Aisin |
| 驱动方式 | All Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 7.4 seconds✓ | 8.9 seconds |
| 额定油耗 | — | 7 L/100 km |
| 极速 | 228 km/h✓ | 205 km/h |
| 尺寸 | ||
| 车长 | 4,433 mm | 4,670 mm |
| 车宽 | 1,843 mm | 1,855 mm |
| 车高 | 1,656 mm | 1,655 mm |
| 轴距 | 2,692 mm | 2,840 mm |
| 车重 | — | 1,595 kg |
| 油箱容量 | 54 litres | 53 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 460 litres | 952 litres✓ |
| 前轮胎 | 245/40R20 | 225/55R18 |
| 后轮胎 | 245/40R20 | 225/55R18 |
| 备胎 | — | Space Saver |
| 原厂轮胎 | Pirelli P Zero, Michelin e-Primacy | Continental CrossContact LX2 |
| 底盘 | ||
| 组装方式 | Germany (CBU) | Malaysia (CKD) |
| 前悬挂 | MacPherson Strut | MacPherson Strut |
| 后悬挂 | Multi-link | Torsion Beam |
| 前轮圈 | 20" Alloys | 18" Alloy |
| 后轮圈 | 20" Alloys | 18" Alloy |
| 转向系统 | Rack and Pinion (Electric Power Assist) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | — |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electric for rear doors |
| 安全带 | 5 Three-point belts | 7 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on 2 Outer Rear Seats, Front Passenger Seat | Available on three middle row passenger seats |
| 自动紧急制动 | Yes | — |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | — |
| 安全带提醒 | All Seats | For All Seats |
| 灯光 | ||
| 大灯 | Adaptive LED Projector with High Beam Assist | LED Projectors |
| 尾灯 | Full LED | Full LED with Sequential Indicators |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Powered Front Seats with Driver's Side Memory and Massage Function | 8-way Power Adjustable Driver's Seat with 6-way Power Adjustable Passenger Seat |
| 后排座椅 | 40:20:40 Split-folding, Manual Recline | 33:33:33 Split-folding Middle Row with Tray Tables, Slidable and Manual Recline, 50:50 Split-folding Last Row |
| 前排空调 | Dual-zone Automatic Climate | Dual-zone Automatic Climate Control System |
| 后排空调 | Rear Vents | Rear Vents with Blower Control |
| 天窗 | — | Panoramic Sunroof |
| 电源插座 | 1 Front, 2 USB C, 1 Wireless Charger, 2 USB C Rear | 1 Front, 1 Middle Row, 1 Last Row |
| 车内照明 | Map Lights and Ambient Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Middle Row, 1 Last Row |
| 音响 | 9.4" OLED Display with MINI OS, Apple CarPlay and Android Auto, Harman Kardon Sound System | 10" Touchscreen with Arkamys 6 Speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti-Pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Flip Switch | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Entry |
| 自动启停 | ✓ | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Active Cruise Control | Passive Cruise Control |
| 换挡拨片 | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered Tailgate, with Contactless Opening | Powered with hands-free function |
| 前泊车雷达 | 6 Sensors | 6 Sensors |
| 后泊车雷达 | 6 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360-degree View Monitor | Yes |
| 自动泊车 | Yes | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 抬头显示 | ✓ | — |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 配置备注 | — | Qi Wireless Charging Tray |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 100,000 km |
| 保修里程(延长) | 不限里程 | — |
| 原厂保修 | 2 年 | 5 年✓ |
| 延长保修 | 4 年 | — |
| 保修备注 | Repair Inclusive extendable up to 5 years | — |
| 用车成本 | ||
| 路税 / 年 | RM 439 | RM 120✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。