Perodua Traz vs Proton S70
总评
S70 动力强 41%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 76,100 | RM 73,800✓ |
| 车身类型 | SUV | 轿车 |
| 级别 | B-Segment | C-Segment |
| 组装方式 | CKD | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, Turbocharged with Direct Fuel Injection and Variable Valve Timing |
| 排量 | 1,496 cc | 1,499 cc |
| 马力 | 105 hp | 178 hp✓ |
| 扭矩 | 138 Nm | 290 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 72.5 mm | — |
| 压缩比 | 11.5 | — |
| 传动系统 | ||
| 变速箱 | CVT Automatic | Dual-clutch Automatic (Wet) |
| 挡位数 | — | 7 |
| 驱动方式 | Front Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 7.5 seconds |
| 尺寸 | ||
| 车长 | 4,310 mm | 4,602 mm |
| 车宽 | 1,770 mm | 1,809 mm |
| 车高 | 1,655 mm | 1,466 mm |
| 轴距 | 2,620 mm | 2,627 mm |
| 车重 | 1,145 kg | 1,300 kg |
| 油箱容量 | 42 litres | 50 litres |
| 车门数 | 5 | 4 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 471 litres | 500 litres✓ |
| 前轮胎 | 215/60R17 | 205/55R16 |
| 后轮胎 | 215/60R17 | 205/55R16 |
| 备胎 | Full Size 16" Steel | Space Saver |
| 原厂轮胎 | Toyo Proxes CR1 | Giti Comfort F22 |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Struts | MacPherson Struts |
| 后悬挂 | Torsion Beam | Torsion Beam |
| 前轮圈 | 17" Dual-tone Alloy | 16" Alloys |
| 后轮圈 | 17" Dual-tone Alloy | 16" Alloys |
| 前制动 | Ventilated Disc | Ventilated Discs |
| 后制动 | Solid Disc | Solid Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | — |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Manual for Rear Doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available on Two Outer Rear Passenger Seats |
| 自动紧急制动 | Yes, ASA 3.0 Pre-collision Braking (4-120 km/h) with Pedestrian Detection | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | For All Seats | For All Seats |
| 灯光 | ||
| 大灯 | LED Projectors | LED Projector |
| 尾灯 | Full LED | LED Combination |
| LED 日行灯 | — | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | — | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable |
| 后排座椅 | 60:40 Split-folding | 60:40 Split-folding |
| 前排空调 | Manual Single-zone with Digital Controls | Manual Air-con |
| 后排空调 | Rear AC Vents | Rear AC Vents |
| 电源插座 | 1 Front, 2 USB Front, 2 USB Rear | 1 Front, 2 USB Front, 2 USB Rear |
| 车内照明 | Map Lights | Map Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 音响 | 9.0" Touchscreen Infotainment System with Smart Link, Apple CarPlay, Android Auto, Bluetooth, USB and 6 Speakers | 8" Touchscreen with Bluetooh, Screen Mirroring, 4 speakers |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti-pinch | Four Windows, Auto Up and Down with Anti-Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Remote Control Activation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 定速巡航 | — | Passive Cruise Control |
| Tiptronic | ✓ | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 行李厢开启方式 | Remote Control Activation | Remote Control Activated |
| 前泊车雷达 | 2 Sensors | 2 Sensors |
| 后泊车雷达 | 2 Sensors | 3 Sensors |
| 倒车影像 | Yes | Yes |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | — | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Electroluminescent Analogue | Electroluminescent Analogue |
| 驻车制动 | Electronic | Electronic |
| 保修 | ||
| 保修里程(原厂) | 150,000 km | 不限里程✓ |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | — | 6 Times Free Labour Servicing |
| 用车成本 | ||
| 路税 / 年 | RM 120 | RM 90✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。