总评
Swift Sport 的行李厢大 68%,Swift Sport 动力强 29%,而Swift Sport 便宜约 18%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 158,900 | RM 130,900✓ |
| 车身类型 | SUV | 掀背车 |
| 级别 | B-Segment | B-Segment |
| 组装方式 | CBU | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, Naturally Aspirated with Variable Valve Timing | 16-valve DOHC, turbocharged with variable valve timing |
| 排量 | 1,462 cc | 1,373 cc |
| 马力 | 100 hp | 140 hp✓ |
| 扭矩 | 130 Nm | 230 Nm✓ |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol |
| 缸径 | 74 mm | 73 mm |
| 压缩比 | 10 | 9.9 |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Conventional Automatic |
| 变速箱名称 | 4AT | 6AT |
| 挡位数 | 4 | 6 |
| 变速箱厂商 | Aisin | — |
| 驱动方式 | All Wheel Drive | Front Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 8 seconds |
| 额定油耗 | 6.8 L/100 km | 6.1 L/100 km✓ |
| 极速 | 140 km/h | 205 km/h✓ |
| CO2 | 154 g/km | — |
| 尺寸 | ||
| 车长 | 3,480 mm | 3,890 mm |
| 车宽 | 1,645 mm | 1,735 mm |
| 车高 | 1,720 mm | 1,495 mm |
| 轴距 | 2,250 mm | 2,450 mm |
| 车重 | 1,435 kg | 970 kg |
| 油箱容量 | 40 litres | 37 litres |
| 车门数 | 3 | 5 |
| 座位数 | 4 | 5 |
| 行李厢容积 | 85 litres | 265 litres✓ |
| 前轮胎 | 195/80R15 | 195/50R16 |
| 后轮胎 | 195/80R15 | 195/50R16 |
| 备胎 | Full-size 15" Alloy | Space Saver |
| 原厂轮胎 | Dunlop Grandtrek AT20 All-terrain | Yokohama Advan A13C |
| 底盘 | ||
| 组装方式 | Japan (CBU) | Japan (CBU) |
| 底盘 | Ladder-frame | Unibody |
| 前悬挂 | Solid Axle with Coil Springs | MacPherson Strut |
| 后悬挂 | Solid Axle with Coil Springs | Torsion Beam |
| 前轮圈 | 15" Grey Alloy | 16" Alloy |
| 后轮圈 | 15" Grey Alloy | 16" Alloy |
| 前制动 | Solid Disc | Ventilated Discs |
| 后制动 | Drum | Solid Discs |
| 转向系统 | Recirculating Ball (Hydraulic Power Steering) | Rack and Pinion (Electric Power Assist) |
| 底盘备注 | Part-time Four-wheel Drive with Low Range | — |
| 碰撞安全评级 | ||
| EuroNCAP | 3 星 — With 6 Airbags and Autonomous Emergency Braking | — |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger | Driver and Passenger, Front Side, Front Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | ✓ | — |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | — | Manual for rear doors |
| 安全带 | 4 Three-point | 5 three-point |
| ISOFIX | Available on Rear Seats | Available for two outer rear passenger seats |
| 车道保持辅助 | — | No |
| 安全带提醒 | For Front Seats | Driver and Front Passenger |
| 安全备注 | Hill Descent Control | — |
| 灯光 | ||
| 大灯 | LED Projector | LED Projector |
| 尾灯 | Bulb | LED Combination |
| LED 日行灯 | — | ✓ |
| 前雾灯 | ✓ | ✓ |
| 后视镜转向灯 | — | ✓ |
| 车厢 | ||
| 前排座椅 | Manual Adjustable | Manual Adjustable, Driver's seat height adjustable |
| 后排座椅 | 50:50 Split-folding | 60:40 Split-Folding |
| 前排空调 | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| 电源插座 | 1 Front, 1 Front USB | 1 Front |
| 车内照明 | Map Lights | Front Cabin Light |
| 杯架 | 2 Rear | 2 Front, 2 Rear |
| 音响 | 7" Touchscreen Infotainment System with Apple CarPlay and 2 Speakers | 7.0" Touchscreen Radio DVD/MP3 Player with Bluetooth, Navigation and 6 speakers |
| 便利配置 | ||
| 电动车窗 | Two Windows, Driver's Side Auto Up and Down with Anti-pinch | All Four Windows, Driver Auto Up and Down |
| 启动方式 | Manual Key | Keyless Push Button |
| 门锁 | Remote Control Activation | Keyless Operation |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | — | ✓ |
| 定速巡航 | Passive Cruise Control | Passive Cruise Control |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | — | ✓ |
| 行李厢开启方式 | Manual Operation | Remote Control Activated |
| 后泊车雷达 | — | 4 Sensors |
| 倒车影像 | — | Yes |
| 电动折叠后视镜 | — | ✓ |
| Bluetooth | ✓ | ✓ |
| 坡道起步辅助 | ✓ | — |
| 仪表盘 | — | Digital/Analogue |
| 驻车制动 | — | Handbrake |
| 保修 | ||
| 保修里程(原厂) | 100,000 km | 100,000 km |
| 原厂保修 | 3 年 | 3 年 |
| 用车成本 | ||
| 路税 / 年 | RM 120 | RM 70✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。