总评
Touareg 的行李厢大 51%,Touareg 动力强 48%,而Harrier 便宜约 25%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 289,000✓ | RM 384,972 |
| 车身类型 | SUV | SUV |
| 级别 | D-Segment | Executive |
| 组装方式 | CBU | CKD |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC, naturally-aspirated with dual variable valve timing and hybrid assistance (VVT-iE on intake, VVT-i on exhaust) | 24-valve DOHC with Twin-scroll Turbocharger, Direct Fuel Injection and Variable Valve Timing and Lift |
| 排量 | 2,487 cc | 2,995 cc |
| 马力 | 175 hp | 335 hp✓ |
| 扭矩 | 221 Nm | 450 Nm✓ |
| 气缸排列 | Inline | V |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol Hybrid/REV | Petrol |
| 缸径 | 87.5 mm | 84.5 mm |
| 压缩比 | 14 | 10.8 |
| 电机数量 | 1 | — |
| 电机马力 | 118 hp | — |
| 电机扭矩 | 202 Nm | — |
| 电池类型 | Lithium Ion | — |
| 传动系统 | ||
| 变速箱 | eCVT Automatic | Conventional Automatic |
| 变速箱名称 | — | 8-speed Automatic |
| 挡位数 | — | 8 |
| 驱动方式 | Front Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | — | 6 seconds |
| 极速 | 180 km/h | 250 km/h✓ |
| 尺寸 | ||
| 车长 | 4,740 mm | 4,878 mm |
| 车宽 | 1,855 mm | 1,984 mm |
| 车高 | 1,660 mm | 1,702 mm |
| 轴距 | 2,690 mm | 2,984 mm |
| 车重 | 1,695 kg | — |
| 油箱容量 | 55 litres | 90 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 5 |
| 行李厢容积 | 396 litres | 810 litres✓ |
| 前轮胎 | 225/60R18 | 285/45R20 |
| 后轮胎 | 225/60R18 | 285/45R20 |
| 备胎 | Space Saver | Space Saver |
| 原厂轮胎 | Bridgestone Alenza H/L 33 | Bridgestone Alenza 001 |
| 底盘 | ||
| 组装方式 | Japan (CBU) | Malaysia (CKD) |
| 底盘 | Unibody | Unibody |
| 前悬挂 | MacPherson Strut | Multi-link with Air Suspension |
| 后悬挂 | Double Wishbone | Multi-link with Air Suspension |
| 前轮圈 | 18" Alloy | 20" Braga Alloys |
| 后轮圈 | 18" Alloy | 20" Braga Alloys |
| 前制动 | Ventilated Disc | Ventilated Disc |
| 后制动 | Solid Disc | Ventilated Disc |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | — | Air Suspension |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Driver's Knee, Front and Rear Curtain | Driver and Passenger, Front Side, Front and Rear Curtain |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | — | ✓ |
| Immobilizer | — | ✓ |
| 气囊关闭功能 | — | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electronic for rear doors |
| 安全带 | 5 Three-point | 5 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available on two outer rear passenger seats | Available for two outer rear passenger seats |
| 自动紧急制动 | Yes, Pre-collision Braking | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 夜视系统 | — | Yes |
| 安全备注 | Tyre Pressure Monitoring System, Rear Cross-Traffic Alert with Braking | — |
| 灯光 | ||
| 大灯 | Bi-LED Projector | HD Matrix LED Headlights |
| 尾灯 | LED Combination | Full LED with Sequential Indicators |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | ✓ | — |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | 12-way Power Adjustable Driver's Seat with Memory Function, Power Adjustable 4-way Passenger Seat | 12-Way Power-Adjustable Front Seats with Driver's Memory Function |
| 后排座椅 | 60:40 Split-folding with Centre Armrest, Manual Recline | 40:20:40 Split-folding |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Rear Vents | Dual-zone Automatic Climate Control |
| 天窗 | Full-sized Moonroof with Electrochromic Function | — |
| 电源插座 | 1 Front, 2 Front USB, 2 Rear USB | 1 Front, 1 Wireless Charger, 3 USB Front, 2 USB Rear |
| 车内照明 | Map Lights, Cupholder Lights and Footwell Lights | Map Lights and Ambient Lights |
| 杯架 | 2 Front, 2 Rear | 2 Front, 2 Rear |
| 遮阳帘 | — | Manual rear window blinds |
| 音响 | 8" Display Audio with Bluetooth, Apple CarPlay and Android Auto, Six speakers | 15" Innovision Cockpit with Apple CarPlay, Android Auto and Dynaudio Consequence Sound System (730-Watts) |
| 便利配置 | ||
| 电动车窗 | Four Windows, Driver's Side Auto Up and Down with Anti Pinch | Four Windows, Auto Up & Down with Anti-pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation | Keyless Operation |
| 自动启停 | — | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Adaptive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | ✓ |
| 换挡拨片 | — | ✓ |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | ✓ | ✓ |
| 行李厢开启方式 | Powered with Kick Sensor | Contactless Opening, Powered Boot |
| 前泊车雷达 | 4 Sensors | 6 Sensors |
| 后泊车雷达 | 4 Sensors | 6 Sensors |
| 倒车影像 | Yes, with 360 Degree Camera | Yes, with 360-degree Camera |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | ✓ |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 配置备注 | Front and Rear Digital Video Recorder | — |
| 保修 | ||
| 保修里程(原厂) | 不限里程 | 不限里程 |
| 原厂保修 | 5 年 | 5 年 |
| 保修备注 | 8-Year/Unlimited Mileage Warranty for Hybrid Battery, Inverter and PCU | — |
| 用车成本 | ||
| 路税 / 年 | RM 830✓ | RM 1,632 |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。