| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM2,039/month |
| 5 years | RM1,301/month |
| 7 years | RM984/month |
| 9 years | RM809/month |
| Downpayment (10%) | RM7,380 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2021
2021 HONDA CIVIC S I-VTEC 1.8 AT
RM73,800
est. RM809/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Perak branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2021 |
|---|---|
| Mileage | 97,277 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,800 cc |
| Colour | Silver |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Perak branch |
Keep looking