| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM2,011/month |
| 5 years | RM1,283/month |
| 7 years | RM971/month |
| 9 years | RM798/month |
| Downpayment (10%) | RM7,280 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Honda · 2022
2022 HONDA CIVIC S I-VTEC 1.8 AT
RM72,800
est. RM798/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the Carro team — mention this listing to book a viewing or test drive at the Klang Valley branch.
- 160-point inspection
- No major accident or fire damage
- 1-year warranty · 5-day money-back
| Year | 2022 |
|---|---|
| Mileage | 95,536 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,800 cc |
| Colour | Grey |
| Body type | Mid Sized Sedan |
| Seats | 5 |
| Owners | 2 |
| Available at | Klang Valley branch |
Keep looking