| Loan tenure | Est. monthly instalment |
|---|---|
| 3 years | RM713/month |
| 5 years | RM455/month |
| 7 years | RM344/month |
| 9 years | RM283/month |
| Downpayment (10%) | RM2,580 |
Estimated with 90% financing at a 3.5% flat rate — work out your own terms with the paultan.org car loan calculator.
Perodua · 2018
2018 PERODUA AXIA G 1.0 AT
RM25,800
est. RM345/month (90% loan, 9 years)
Chat on WhatsAppYou’ll chat with the seller’s sales team — mention this listing to book a viewing or test drive at the Penang branch.
- 160-point inspection
| Make | Perodua |
|---|---|
| Model | Axia |
| Year | 2018 |
| Mileage | 39,816 km |
| Transmission | Automatic |
| Fuel | Petrol |
| Engine | 1,000 cc |
| Colour | Blue |
| Body type | Hatchback |
| Seats | 5 |
| Owners | 2 |
| Available at | Penang branch |
| Inventory ID | LP63LQ7RP7 |
Keep looking