paultan.org Used Cars

Price transparency

Recently sold used cars & prices

34 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

Clear
CarAsking priceYearMileageLocationOff market
2023 Mazda CX-8 RM118,780 2023 80–85k km Kuala Lumpur 23 Jul 2026
2020 MAZDA CX-8 SKYACTIV-G MID 2WD 2.5 AT RM85,800 2020 90–95k km Klang Valley 22 Jul 2026 (18d)
2021 Mazda CX-8 RM79,800 2021 55–60k km Kuala Lumpur 22 Jul 2026
2021 Mazda CX-8 RM89,999 2021 80–85k km Kuala Lumpur 14 Jul 2026
2020 Mazda CX-8 RM87,000 2020 80–85k km Penang 13 Jul 2026
2022 MAZDA CX-8 SKYACTIV-G HIGH 2WD 2.5 AT RM115,800 2022 95–100k km Klang Valley 10 Jul 2026 (7d)
2023 Mazda CX-8 RM105,000 2023 55–60k km Penang 10 Jul 2026
2021 Mazda CX-8 RM79,800 2021 110–120k km Kuala Lumpur 10 Jul 2026
2023 Mazda CX-8 RM115,780 2023 80–85k km Selangor 8 Jul 2026
2021 Mazda CX-8 RM86,780 2021 120–130k km Selangor 8 Jul 2026
2020 Mazda CX-8 RM59,800 2020 85–90k km Kuala Lumpur 8 Jul 2026
2023 Mazda CX-8 RM137,800 2023 50–55k km Kuala Lumpur 7 Jul 2026
2023 Mazda CX-8 RM120,000 2023 30–35k km Kuala Lumpur 5 Jul 2026
2023 Mazda CX-8 RM118,700 2023 45–50k km Selangor 4 Jul 2026
2021 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM87,800 2021 65–70k km Klang Valley
2022 MAZDA CX-8 SKYACTIV-G HIGH PLUS 4WD 2.5 AT RM175,800 2022 10–15k km Klang Valley
2023 MAZDA CX-8 SKYACTIV-G HIGH PLUS 2WD 2.5 AT RM147,000 2023 55–60k km Klang Valley
2022 MAZDA CX-8 SKYACTIV-G HIGH PLUS 2WD 2.5 AT RM146,400 2022 35–40k km Johor
2019 MAZDA CX-8 2WD HIGH SKYACTIV 2.5L RM136,600 2019 65–70k km Klang Valley
2021 MAZDA CX-8 2WD HIGH SKYACTIV-G 2.5L RM129,800 2021 35–40k km Klang Valley
2021 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM123,000 2021 75–80k km Klang Valley
2021 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM119,800 2021 80–85k km Klang Valley
2020 MAZDA CX-8 SKYACTIV-G MID 2WD 2.5 AT RM116,900 2020 50–55k km Klang Valley
2019 MAZDA CX-8 2WD HIGH SKYACTIV-G 2.5L RM107,800 2019 65–70k km Klang Valley
2019 MAZDA CX-8 HIGH 2WDSKYACTIV-G 2.5L RM106,800 2019 85–90k km Melaka
2020 MAZDA CX-8 SKYACTIV-G HIGH 2WD 2.5 AT RM105,300 2020 85–90k km Klang Valley
2020 MAZDA CX-8 2WD HIGH SKYACTIV-G 2.5L RM104,800 2020 75–80k km Pahang
2021 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM98,800 2021 45–50k km Klang Valley
2022 MAZDA CX-8 SKYACTIV-G HIGH PLUS 4WD 2.5 AT RM97,950 2022 80–85k km Klang Valley
2020 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM97,800 2020 75–80k km Klang Valley
2020 MAZDA CX-8 SKYACTIV-G MID PLUS 2WD 2.5 AT RM96,500 2020 55–60k km Klang Valley
2021 MAZDA CX-8 2WD HIGH SKYACTIV-G 2.5L RM94,500 2021 95–100k km Klang Valley
2019 MAZDA CX-8 SKYACTIV-G MID 2WD 2.5 AT RM86,800 2019 60–65k km Klang Valley
2021 MAZDA CX-8 SKYACTIV-D HIGH 4WD 2.2 AT RM65,800 2021 110–120k km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Mileage is shown as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.