paultan.org Used Cars

Price transparency

Recently sold used cars & prices

11,186 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2020 HONDA JAZZ V 1.5L RM66,200 2020 92,884 km Klang Valley
2021 PERODUA ARUZ AV 1.5L RM66,200 2021 85,329 km Klang Valley
2018 HONDA CIVIC TC-P 1.5L RM66,200 2018 150,103 km Klang Valley
2021 PROTON X50 T PREMIUM 1.5 AT RM66,200 2021 85,296 km Perak
2020 HONDA JAZZ S I-VTEC 1.5 AT RM66,200 2020 52,342 km Klang Valley
2021 PROTON X50 TGDI FLAGSHIP 1.5 AT RM66,200 2021 100,466 km Klang Valley
2018 HONDA CR-V TC 2WD 1.5L RM66,150 2018 151,845 km Klang Valley
2021 HONDA CIVIC TC VTEC 1.5 AT RM66,150 2021 86,533 km Klang Valley
2019 HONDA CR-V TC-P 2WD 1.5 AT RM66,150 2019 89,225 km Klang Valley
2020 TOYOTA VIOS E 1.5L RM66,100 2020 85,927 km Pahang
2020 TOYOTA YARIS G 1.5 AT RM66,100 2020 77,912 km Penang
2024 TOYOTA VIOS G 1.5L RM66,050 2024 21,522 km Klang Valley
2016 HONDA CIVIC TC-P 1.5L RM66,000 2016 95,484 km Melaka
2021 PERODUA ARUZ AV 1.5L RM66,000 2021 85,340 km Klang Valley
2019 TOYOTA YARIS G 1.5L RM66,000 2019 48,434 km Johor
2022 PERODUA ATIVA AV 1.0L RM66,000 2022 48,149 km Perak
2019 TOYOTA VIOS G 1.5 AT RM66,000 2019 69,937 km Penang
2020 HONDA JAZZ E I-VTEC 1.5 AT RM66,000 2020 63,193 km Klang Valley
2021 TOYOTA YARIS G 1.5 AT RM66,000 2021 83,514 km Klang Valley
2021 TOYOTA YARIS E 1.5 AT RM66,000 2021 39,249 km Perak
2020 PROTON X70 TGDI PREMIUM 1.8 AT RM66,000 2020 75,524 km Penang
2022 PERODUA ATIVA AV 1.0 AT RM66,000 2022 23,453 km Johor
2021 PROTON X50 T PREMIUM 1.5 AT RM66,000 2021 74,613 km Klang Valley
2020 TOYOTA YARIS G 1.5 AT RM66,000 2020 87,334 km Klang Valley
2019 BMW X1 SDRIVE20I SPORT LINE 2.0 AT RM66,000 2019 71,200 km Klang Valley
2018 HONDA JAZZ V I-VTEC 1.5 AT RM66,000 2018 79,825 km Melaka
2020 TOYOTA VIOS G 1.5 AT RM66,000 2020 38,062 km Klang Valley
2023 PROTON X50 T PREMIUM 1.5 AT RM66,000 2023 37,012 km Penang
2023 PROTON X50 TGDI FLAGSHIP 1.5 AT RM66,000 2023 52,229 km Penang
2021 PROTON X50 T PREMIUM 1.5 AT RM66,000 2021 77,072 km Penang
2019 PERODUA ARUZ AV 1.5L RM65,900 2019 119,986 km Perak
2019 TOYOTA VIOS G 1.5 AT RM65,900 2019 107,176 km Klang Valley
2020 HONDA BR-V V I-VTEC 1.5 AT RM65,900 2020 47,328 km Klang Valley
2020 HONDA CITY V I-VTEC 1.5 AT RM65,900 2020 94,097 km Penang
2021 PROTON X50 T PREMIUM 1.5 AT RM65,900 2021 72,517 km Penang
2018 HONDA CR-V TC-P 2WD 1.5 AT RM65,850 2018 112,057 km Penang
2019 HONDA JAZZ E 1.5L RM65,800 2019 94,833 km Klang Valley
2020 TOYOTA RUSH S 1.5L RM65,800 2020 82,731 km Klang Valley
2021 HONDA CITY V I-VTEC 1.5L RM65,800 2021 68,655 km Klang Valley
2020 TOYOTA RUSH S 1.5L RM65,800 2020 45,081 km Klang Valley
2019 SUBARU XV I-P 2.0L RM65,800 2019 74,896 km Klang Valley
2021 HONDA CITY E 1.5L RM65,800 2021 57,149 km Klang Valley
2020 PROTON X50 PREMIUM 1.5L RM65,800 2020 71,874 km Klang Valley
2018 HONDA JAZZ E 1.5L RM65,800 2018 57,061 km Klang Valley
2021 PROTON X50 PREMIUM 1.5L RM65,800 2021 41,599 km Klang Valley
2020 PROTON X50 PREMIUM 1.5L RM65,800 2020 58,674 km Klang Valley
2020 PERODUA ARUZ AV 1.5L RM65,800 2020 70,041 km Klang Valley
2021 PERODUA ARUZ AV 1.5L RM65,800 2021 48,864 km Melaka
2024 PERODUA MYVI AV 1.5L RM65,800 2024 1,866 km Klang Valley
2022 HONDA BR-V V 1.5L RM65,800 2022 65,138 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.