paultan.org Used Cars

Price transparency

Recently sold used cars & prices

11,177 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2021 PERODUA ATIVA AV 1.0 AT RM65,800 2021 61,108 km Klang Valley
2021 PROTON X70 TGDI PREMIUM 1.8 AT RM65,800 2021 54,475 km Klang Valley
2022 HONDA CITY E I-VTEC 1.5 AT RM65,800 2022 66,263 km Klang Valley
2021 TOYOTA VIOS G 1.5 AT RM65,800 2021 76,749 km Klang Valley
2024 PERODUA MYVI AV 1.5 AT RM65,800 2024 20,473 km Perak
2018 HONDA CIVIC S I-VTEC 1.8 AT RM65,800 2018 88,744 km Penang
2017 TOYOTA INNOVA G 2.0 AT RM65,800 2017 45,448 km Klang Valley
2022 HONDA CITY V-SENSING 1.5 AT RM65,800 2022 124,257 km Klang Valley
2022 PERODUA ATIVA AV 1.0 AT RM65,800 2022 32,876 km Klang Valley
2018 HONDA JAZZ V I-VTEC 1.5 AT RM65,800 2018 58,935 km Klang Valley
2023 HONDA WR-V RS I-VTEC 1.5 AT RM65,800 2023 20,529 km Klang Valley
2022 TOYOTA VIOS G 1.5 AT RM65,800 2022 61,148 km Penang
2022 PROTON X70 TGDI PREMIUM 1.8 AT RM65,800 2022 22,356 km Klang Valley
2022 PROTON X70 TGDI PREMIUM 1.8 AT RM65,800 2022 55,379 km Klang Valley
2015 MERCEDES-BENZ A250 AMG SPORT 2.0 AT RM65,800 2015 61,873 km Klang Valley
2021 PROTON X50 T EXECUTIVE 1.5 AT RM65,800 2021 58,863 km Klang Valley
2022 PROTON X50 TGDI FLAGSHIP 1.5 AT RM65,800 2022 59,669 km Klang Valley
2022 PROTON X70 TGDI PREMIUM 1.5 AT RM65,800 2022 47,351 km Pahang
2024 PROTON S70 FLAGSHIP 1.5 AT RM65,800 2024 81,418 km Klang Valley
2022 PROTON X50 T STANDARD 1.5 AT RM65,800 2022 93,789 km Klang Valley
2021 MAZDA CX-8 SKYACTIV-D HIGH 4WD 2.2 AT RM65,800 2021 113,713 km Klang Valley
2022 HONDA CITY HATCHBACK E I-VTEC 1.5 AT RM65,800 2022 90,125 km Perak
2022 MITSUBISHI XPANDER 1.5 AT RM65,800 2022 88,651 km Klang Valley
2022 PROTON X70 TGDI PREMIUM 1.5 AT RM65,800 2022 58,168 km Klang Valley
2018 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM65,800 2018 75,287 km Penang
2018 HONDA CITY V I-VTEC 1.5L RM65,700 2018 151,448 km Penang
2024 PERODUA ATIVA X 1.0 AT RM65,700 2024 10,424 km Johor
2021 FORD RANGER XL 4WD 2.2L RM65,600 2021 69,034 km Penang
2019 TOYOTA YARIS G 1.5 AT RM65,600 2019 66,119 km Penang
2020 TOYOTA YARIS E 1.5 AT RM65,600 2020 51,924 km Penang
2021 TOYOTA YARIS E 1.5 AT RM65,600 2021 44,145 km Klang Valley
2023 PROTON X50 T PREMIUM 1.5 AT RM65,600 2023 52,950 km Klang Valley
2019 TOYOTA VIOS E 1.5L RM65,500 2019 138,716 km Klang Valley
2019 TOYOTA VIOS G 1.5L RM65,500 2019 166,526 km Penang
2022 HONDA CITY RS E-HEV 1.5L RM65,500 2022 27,519 km Klang Valley
2020 TOYOTA YARIS G 1.5L RM65,500 2020 20,540 km Klang Valley
2019 TOYOTA VIOS G 1.5 AT RM65,500 2019 69,992 km Johor
2022 PERODUA ARUZ AV 1.5 AT RM65,500 2022 52,030 km Klang Valley
2024 PROTON S70 EXECUTIVE 1.5 AT RM65,500 2024 20,213 km Perak
2022 PERODUA ATIVA H 1.0L RM65,400 2022 36,642 km Klang Valley
2022 PERODUA ATIVA H 1.0L RM65,400 2022 61,515 km Pahang
2021 PERODUA ALZA AV 1.5L RM65,400 2021 47,652 km Klang Valley
2020 PERODUA ARUZ AV 1.5 AT RM65,400 2020 50,380 km Klang Valley
2020 TOYOTA VIOS E 1.5 AT RM65,400 2020 78,359 km Klang Valley
2018 HONDA CIVIC S I-VTEC 1.8 AT RM65,400 2018 91,275 km Penang
2019 HONDA JAZZ E 1.5L RM65,300 2019 56,704 km Klang Valley
2021 HONDA CITY RS E-HEV 1.5L RM65,300 2021 84,279 km Klang Valley
2021 PERODUA ARUZ AV 1.5 AT RM65,300 2021 72,469 km Klang Valley
2020 TOYOTA VIOS E 1.5 AT RM65,300 2020 83,686 km Klang Valley
2022 HONDA CITY HATCHBACK E I-VTEC 1.5 AT RM65,300 2022 76,030 km Penang

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.