paultan.org Used Cars

Price transparency

Recently sold used cars & prices

10,787 cars that recently found buyers or left the Malaysian market, with the asking prices they carried — use them to judge whether a live listing is priced fairly.

CarAsking priceYearMileageLocationOff market
2020 HONDA HR-V RS I-VTEC 1.8 AT RM60,350 2020 71,626 km Klang Valley
2020 TOYOTA COROLLA ALTIS G 1.8 AT RM60,350 2020 98,827 km Klang Valley
2020 TOYOTA RUSH S 1.5L RM60,300 2020 81,519 km Penang
2018 HONDA CITY E I-VTEC 1.5L RM60,300 2018 154,380 km Klang Valley
2021 PERODUA ALZA SE 1.5L RM60,300 2021 59,064 km Penang
2018 HONDA CITY V I-VTEC 1.5 AT RM60,300 2018 63,674 km Penang
2021 PERODUA ATIVA H 1.0 AT RM60,300 2021 88,865 km Klang Valley
2021 PROTON X70 TGDI PREMIUM 1.8 AT RM60,300 2021 63,107 km Klang Valley
2021 PROTON X70 TGDI PREMIUM 1.8 AT RM60,300 2021 27,999 km Klang Valley
2021 TOYOTA YARIS G 1.5 AT RM60,300 2021 56,171 km Klang Valley
2020 HONDA CIVIC S I-VTEC 1.8 AT RM60,250 2020 72,550 km Klang Valley
2017 HONDA CITY V I-VTEC 1.5L RM60,200 2017 140,875 km Melaka
2019 TOYOTA VIOS E 1.5 AT RM60,200 2019 80,632 km Klang Valley
2020 TOYOTA YARIS E 1.5 AT RM60,200 2020 98,841 km Perak
2019 PERODUA ARUZ AV 1.5L RM60,100 2019 84,821 km Klang Valley
2017 HONDA CITY V I-VTEC 1.5L RM60,100 2017 85,582 km Klang Valley
2020 PERODUA ARUZ X 1.5L RM60,100 2020 89,126 km Klang Valley
2023 PERODUA ATIVA H 1.0 AT RM60,100 2023 17,840 km Klang Valley
2021 PROTON X70 TGDI EXECUTIVE 2WD 1.8L RM60,000 2021 58,385 km Klang Valley
2022 PERODUA ATIVA AV 1.0L RM60,000 2022 46,675 km Klang Valley
2018 HONDA JAZZ E 1.5L RM60,000 2018 171,054 km Klang Valley
2017 HONDA HR-V V 1.8L RM60,000 2017 177,191 km Klang Valley
2019 PERODUA ARUZ AV 1.5L RM60,000 2019 82,198 km Penang
2018 HONDA CITY E I-VTEC 1.5L RM60,000 2018 77,050 km Penang
2018 HONDA CITY E I-VTEC 1.5L RM60,000 2018 89,297 km Klang Valley
2018 TOYOTA VIOS E 1.5L RM60,000 2018 53,114 km Klang Valley
2019 HONDA BR-V V 1.5 AT RM60,000 2019 127,612 km Klang Valley
2019 PERODUA ARUZ AV 1.5 AT RM60,000 2019 99,461 km Penang
2021 PERODUA ARUZ AV 1.5 AT RM60,000 2021 32,550 km Penang
2021 PERODUA MYVI AV 1.5 AT RM60,000 2021 32,076 km Johor
2019 TOYOTA VIOS J 1.5 AT RM60,000 2019 103,426 km Penang
2019 TOYOTA VIOS E 1.5 AT RM60,000 2019 144,868 km Johor
2021 PERODUA ATIVA H 1.0 AT RM60,000 2021 63,856 km Perak
2019 SUBARU XV GT 2.0 AT RM60,000 2019 29,278 km Klang Valley
2021 PERODUA ATIVA H 1.0 AT RM60,000 2021 34,393 km Melaka
2019 TOYOTA VIOS G 1.5 AT RM60,000 2019 58,314 km Johor
2021 PROTON X50 T EXECUTIVE 1.5 AT RM60,000 2021 68,072 km Klang Valley
2018 BMW 330E M-SPORT 2.0 AT RM60,000 2018 77,576 km Klang Valley
2020 MITSUBISHI XPANDER 1.5 AT RM60,000 2020 89,628 km Penang
2018 HONDA CIVIC S I-VTEC 1.8 AT RM60,000 2018 52,416 km Johor
2020 HONDA JAZZ S I-VTEC 1.5 AT RM59,960 2020 97,922 km Penang
2022 TOYOTA YARIS G 1.5 AT RM59,900 2022 45,102 km Klang Valley
2020 HONDA BR-V V I-VTEC 1.5 AT RM59,900 2020 96,760 km Klang Valley
2019 NISSAN SERENA S-HYBRID HIGHWAY STAR PREMIUM 2.0 AT RM59,850 2019 65,889 km Klang Valley
2020 PERODUA ARUZ AV 1.5L RM59,800 2020 93,817 km Klang Valley
2020 HONDA JAZZ S 1.5L RM59,800 2020 73,792 km Klang Valley
2021 TOYOTA YARIS J 1.5L RM59,800 2021 52,583 km Johor
2021 NISSAN ALMERA VLP 1.0L RM59,800 2021 57,352 km Klang Valley
2021 PERODUA ATIVA H 1.0L RM59,800 2021 51,742 km Klang Valley
2020 PROTON X50 EXECUTIVE 1.5L RM59,800 2020 96,523 km Klang Valley

Last asking prices at the time each car left the market — final transacted prices may differ. Some mileages are reported as a range. Where we tracked a car from listing to sale, the days it took to sell is shown in brackets, e.g. (3d). Car names link to that model’s current stock and price-by-year table where we carry it.