Kesimpulan
Emeya 48% lebih berkuasa, manakala Emeya mempunyai but 20% lebih besar. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 461,271 | RM 459,000✓ |
| Jenis badan | Coupe | Sedan |
| Segmen | Sports Car | Grand Tourer |
| Pemasangan | CBU | CBU |
| Penggerak kuasa | ||
| Teknologi enjin | 16-valve, DOHC, direct fuel injection, turbocharged with variable valve timing | — |
| Kapasiti | 2,261 cc | — |
| Kuasa kuda | 313 hp | — |
| Tork | 432 Nm | — |
| Bahan api | Petrol | Electric |
| Bore | 87.5 mm | — |
| Nisbah mampatan | 9.5 | — |
| Bilangan motor | — | 2 |
| Kuasa kuda motor | — | 603 hp |
| Tork motor | — | 710 Nm |
| Kapasiti bateri | — | 102 kWh |
| Jarak EV | — | 610 km |
| Kadar pengecasan (AC) | — | 22 kW |
| Kadar pengecasan (DC) | — | 420 kW |
| Pacuan | ||
| Transmisi | Conventional Automatic | Single Ratio Automatic |
| Nama transmisi | 6R80 | — |
| Gear | 6 | — |
| Pengeluar transmisi | Ford | — |
| Pacuan | Rear Wheel Drive | All Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | — | 4.15 seconds |
| Ekonomi bahan api terkadar | 9.8 L/100 km | — |
| Kelajuan maksimum | 233 km/h | 250 km/h✓ |
| CO2 | 225 g/km | — |
| Dimensi | ||
| Panjang | 4,784 mm | 5,139 mm |
| Lebar | 1,916 mm | 2,241 mm |
| Tinggi | 1,371 mm | 1,459 mm |
| Jarak roda | 2,720 mm | 3,069 mm |
| Berat | 1,692 kg | — |
| Tangki minyak | 59 litres | — |
| Pintu | 2 | 4 |
| Tempat duduk | 4 | 5 |
| Ruang but | 408 litres | 509 litres✓ |
| Tayar depan | 255/40R19 | 255/45R20 |
| Tayar belakang | 255/40R19 | 285/40R20 |
| Tayar kilang | Pirelli P Zero | Pirelli P-Zero |
| Casis | ||
| Pemasangan | United States (CBU) | China (CBU) |
| Suspensi depan | MacPherson Strut | Multi-link with Air Suspension |
| Suspensi belakang | Multi-link | Multi-link with Air Suspension |
| Roda depan | 19" Alloy | 20" 5-spoke Aero Grey Alloys |
| Roda belakang | 19" Alloy | 20" 5-spoke Aero Grey Alloys |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Nota casis | — | Continuous Dampening Control with Air Suspension |
| Keselamatan | ||
| Beg udara | Driver and Passenger, Front Side, Front Knee and Curtains | Driver and Passenger, Front Side, Curtain Airbags, Front Center Airbag and Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | — |
| Kunci keselamatan kanak-kanak | — | Electronic for Rear Doors |
| Tali pinggang keledar | 4 Three-point | 5 Three-point |
| Sistem maklumat titik buta | — | ✓ |
| ISOFIX | Available On Two Rear Passenger Seats | Available on two rear passenger seats |
| Sistem brek autonomus | — | Yes |
| Bantuan mengekal lorong | No | Steering Correction |
| Amaran perlanggaran | — | ✓ |
| Peringatan tali pinggang | Front Seats Only | All Seats |
| Lampu | ||
| Lampu utama | Bi-xenon projector | Projector LED with Dynamic Indicators |
| Lampu belakang | LED Combination | Full LED with Dynamic Indicators |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus depan | ✓ | — |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Power Adjustable Seats | Power Adjustable Front Seats |
| Tempat duduk belakang | 50:50 Split-folding | Fixed |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| Penghawa dingin belakang | — | Dual-zone Automatic Climate Control |
| Soket kuasa | 2 Front | — |
| Lampu dalaman | Map Lights with Ambient Lights | Map Lights and Ambient Lights |
| Pemegang cawan | 2 Front | 2 Front, 2 Rear |
| Audio | 8.0" SYNC 2 Radio CD/MP3 Player with 9 Speakers | 15.1" Touchscreen with Lotus Hyper OS, Wireless Apple CarPlay and Android Auto, 15-speaker KEF Reference Audio |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down With Anti-pinch | Four Windows, Automatic with Anti-pinch |
| Penghidup enjin | Keyless Push Button | Keyless Operation (Depress Brake Pedal) |
| Kunci | Keyless Operation | Keyless Entry |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | — |
| Paddle shift | ✓ | — |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Pelarasan stereng elektrik | — | ✓ |
| Operasi but | Remote Control Activation | Remote Control Activation with Contactless Boot Opening |
| Sensor parkir depan | — | 4 Sensors |
| Sensor parkir belakang | 4 Sensors | 6 Sensors |
| Kamera undur | Yes | Yes, with Surround View |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | — | ✓ |
| Paparan head-up | — | ✓ |
| Pintu kuasa | — | No |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Electroluminescent Analogue | Full LCD Monitor |
| Brek parkir | Handbrake | Electronic |
| Nota kemudahan | — | Tyre puncture repair kit |
| Waranti | ||
| Jarak waranti (pengeluar) | 100,000 km | 150,000 km✓ |
| Jarak waranti (lanjutan) | 100,000 km | — |
| Waranti pengeluar | 3 tahun | 5 tahun✓ |
| Waranti lanjutan | 2 tahun | — |
| Nota waranti | — | 8-year/200,000 km Battery Warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 641✓ | RM 1,440 |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.