smart #5 vs Xpeng G6
Kesimpulan
#5 31% lebih berkuasa, G6 kira-kira 20% lebih murah, manakala #5 pergi 11% lebih jauh dengan satu cas. Timbangkan itu dengan kelengkapan yang ditawarkan setiap pihak dalam jadual di bawah.
| Harga & ringkasan | ||
|---|---|---|
| Harga | RM 199,800 | RM 159,948✓ |
| Jenis badan | SUV | SUV |
| Segmen | C-Segment | C-Segment |
| Pemasangan | CBU | CBU |
| Penggerak kuasa | ||
| Bahan api | Electric | Electric |
| Bilangan motor | 1 | 1 |
| Kuasa kuda motor | 358 hp✓ | 248 hp |
| Tork motor | 373 Nm | 440 Nm✓ |
| Jenis bateri | Nickel Manganese Cobalt (NMC) | Lithium Iron Phosphate (LFP) |
| Kapasiti bateri | 100 kWh✓ | 68.5 kWh |
| Jarak EV | 590 km✓ | 525 km |
| Jenis pengecas (AC) | Type 2 | Type 2 |
| Kadar pengecasan (AC) | 22 kW✓ | 11 kW |
| Jenis pengecas (DC) | CCS | CCS |
| Kadar pengecasan (DC) | 400 kW | 451 kW✓ |
| V2L | — | 3.3 kW |
| Pacuan | ||
| Transmisi | Single Ratio Automatic | Single Ratio Automatic |
| Pacuan | Rear Wheel Drive | Rear Wheel Drive |
| Prestasi & Kecekapan | ||
| 0-100 km/j | 6.5 seconds✓ | 6.94 seconds |
| Kelajuan maksimum | 200 km/h | 202 km/h✓ |
| Dimensi | ||
| Panjang | 4,705 mm | 4,758 mm |
| Lebar | 1,920 mm | 1,920 mm |
| Tinggi | 1,705 mm | 1,650 mm |
| Jarak roda | 2,900 mm | 2,890 mm |
| Berat | 2,260 kg | 2,115 kg |
| Pintu | 5 | 5 |
| Tempat duduk | 5 | 5 |
| Ruang but | 630 litres✓ | 571 litres |
| Tayar depan | 255/45R20 | 235/60R18 |
| Tayar belakang | 255/45R20 | 235/60R18 |
| Tayar kilang | Continental EcoContact 7 | Maxxis Waltz MS2 |
| Casis | ||
| Pemasangan | China (CBU) | China (CBU) |
| Casis | Unibody | Unibody |
| Suspensi depan | Double Wishbones | Double Wishbones |
| Suspensi belakang | Multi-link | Multi-link |
| Roda depan | 20" Alloys | 18" Alloys |
| Roda belakang | 20" Alloys | 18" Alloys |
| Brek depan | Ventilated Discs | Ventilated Discs |
| Brek belakang | Solid Discs | Solid Discs |
| Stereng | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| Keselamatan | ||
| Beg udara | Driver & Front Passenger, Side Airbags, Curtain Airbags | Driver and Front Passenger, Side and Curtain Airbags, Driver's Knee Airbag |
| ABS/EBD | ✓ | ✓ |
| Kawalan kestabilan | ✓ | ✓ |
| Penggera | ✓ | ✓ |
| Immobilizer | ✓ | ✓ |
| Fungsi mematikan beg udara | ✓ | ✓ |
| Kunci keselamatan kanak-kanak | Electronic for Rear Doors | Electronic for Rear Doors |
| Tali pinggang keledar | 5 Three-point | 5 Three-point |
| Sistem maklumat titik buta | ✓ | ✓ |
| ISOFIX | Available On Front Passenger Seat, Rear Outer Seats | Available on outer two rear seats |
| Sistem brek autonomus | Yes, Front and Rear | Yes |
| Bantuan mengekal lorong | Steering Correction | Steering Correction |
| Amaran perlanggaran | ✓ | ✓ |
| Peringatan tali pinggang | All Seats | All Seats |
| Lampu | ||
| Lampu utama | LED Projectors with Auto High Beam & Auto Levelling | LED Projectors |
| Lampu belakang | Full LED | Full LED |
| Lampu siang LED | ✓ | ✓ |
| Lampu kabus belakang | ✓ | ✓ |
| Penunjuk arah cermin sisi | ✓ | ✓ |
| Kabin | ||
| Tempat duduk depan | Driver and Passenger Powered Seats | Driver and Front Passenger Powered Seats, Front Seat Ventilation |
| Tempat duduk belakang | 60:40 Split-fold with Sliding Adjustment | 60:40 Split-folding with Manual Recline |
| Penghawa dingin depan | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control System |
| Penghawa dingin belakang | Rear AC Vents | Rear AC Vents |
| Sunroof | Panoramic Glass Roof | Fixed Panoramic Glass Roof |
| Soket kuasa | 1 Front, 2 Wireless Chargers, 2 USB-C Front, 2 USB-C Rear | 1 Front, 2 USB Front, 2 USB Rear |
| Lampu dalaman | Map Lights & Ambient Lighting | Map Lights and Ambient Lighting |
| Pemegang cawan | 2 Front, 2 Rear | 2 Front, 2 Rear |
| Bidai matahari | Powered Sunroof Shade | — |
| Audio | 13" Twin AMOLED Touchscreens with Wireless Apple CarPlay & Android Auto, 20-speaker Sennheiser Sound System | 15.6" Touchscreen with Wireless Apple CarPlay & Android Auto, 12-speaker Sound System |
| Kemudahan | ||
| Tingkap kuasa | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti-pinch |
| Penghidup enjin | Keyless (Depress Brake Pedal) | Keyless Start (Depress Brake Pedal) |
| Kunci | Keyless Operation | Keyless Operation |
| Lampu utama automatik | ✓ | ✓ |
| Pengelap automatik | ✓ | ✓ |
| Cruise control | Adaptive Cruise Control with Highway & Traffic Jam Assist | Adaptive Cruise Control |
| Kawalan audio pada stereng | ✓ | ✓ |
| Stereng boleh laras (tilt) | ✓ | ✓ |
| Stereng boleh laras (teleskopik) | ✓ | ✓ |
| Operasi but | Yes, Powered with Kick Sensor | Powered Boot |
| Sensor parkir depan | 6 Sensors | 6 Sensors |
| Sensor parkir belakang | 6 Sensors | 6 Sensors |
| Kamera undur | Yes, With 360-degree Camera | Yes |
| Parkir automatik | Yes | Yes |
| Cermin sisi lipat automatik | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Navigasi | ✓ | ✓ |
| Paparan head-up | ✓ | — |
| Bantuan mula menanjak | ✓ | ✓ |
| Kluster meter | Full LCD Monitor | Full LCD Monitor |
| Brek parkir | Electronic | Electronic |
| Waranti | ||
| Jarak waranti (pengeluar) | Tanpa had✓ | 120,000 km |
| Waranti pengeluar | 4 tahun | 5 tahun✓ |
| Nota waranti | 8-year/200,000 km Battery Warranty & 8-year/150000 High Voltage Components Warranty | 8-Year/160,000 km Battery Warranty |
| Pemilikan | ||
| Cukai jalan / tahun | RM 455 | RM 240✓ |
Spesifikasi dipaparkan untuk varian yang dipilih bagi setiap kereta. ✓ menandakan angka lebih baik di mana lebih rendah/tinggi memang objektif lebih baik. Cukai jalan: Semenanjung Malaysia, pendaftaran persendirian.