总评
X4 的行李厢大 72%,X4 动力强 23%,而X4 便宜约 12%。请结合下表中双方的配备一并权衡。
| 价格与概览 | ||
|---|---|---|
| 价格 | RM 404,800✓ | RM 459,939 |
| 车身类型 | SUV | SUV |
| 级别 | Compact Executive | Executive |
| 组装方式 | CKD | CBU |
| 动力系统 | ||
| 发动机技术 | 16-valve DOHC with Twin-Scroll Turbocharger, Direct Injection and Variable Valve Timing and Lift | — |
| 排量 | 1,998 cc | 1,997 cc |
| 马力 | 249 hp✓ | 192 hp |
| 扭矩 | 350 Nm | 350 Nm |
| 气缸排列 | Inline | Inline |
| 气门正时类型 | Chain | Chain |
| 燃料 | Petrol | Petrol Plug-in Hybrid |
| 缸径 | 82 mm | — |
| 压缩比 | 10.2 | — |
| 电机数量 | — | 2 |
| 电机马力 | — | 268 & 405 |
| 电机扭矩 | — | 360 & 400 |
| 电池类型 | — | Lithium Iron Phosphate |
| 电池容量 | — | 36.8 kWh |
| 续航里程 | — | 100 km |
| 交流充电接口 | — | Type 2 |
| 交流充电功率 | — | 11 kW |
| 直流充电接口 | — | CCS |
| 直流充电功率 | — | 120 kW |
| 传动系统 | ||
| 变速箱 | Conventional Automatic | Single Ratio Automatic |
| 变速箱名称 | 8 Speed Steptronic Sport Automatic | — |
| 挡位数 | 8 | — |
| 变速箱厂商 | ZF | — |
| 驱动方式 | All Wheel Drive | All Wheel Drive |
| 性能与能耗 | ||
| 0-100 km/h | 6.3 seconds | 4.8 seconds✓ |
| 额定油耗 | 8.5 L/100 km | — |
| 极速 | 240 km/h✓ | 180 km/h |
| CO2 | 192 g/km | — |
| 尺寸 | ||
| 车长 | 4,751 mm | 5,195 mm |
| 车宽 | 1,918 mm | 1,994 mm |
| 车高 | 1,621 mm | 1,905 mm |
| 轴距 | 2,864 mm | 2,920 mm |
| 车重 | 1,890 kg | 3,305 kg |
| 油箱容量 | 65 litres | 91.5 litres |
| 车门数 | 5 | 5 |
| 座位数 | 5 | 7 |
| 行李厢容积 | 525 litres✓ | 147 litres |
| 前轮胎 | 245/40R21 | 275/55R20 |
| 后轮胎 | 275/35R21 | 275/55R20 |
| 备胎 | — | Full Size |
| 原厂轮胎 | Pirelli P Zero Run-flat | Michelin Pilot Sport EV |
| 底盘 | ||
| 组装方式 | Malaysia (CKD) | China (CBU) |
| 底盘 | Unibody | Ladder Frame |
| 前悬挂 | MacPherson Strut | Double Wishbones |
| 后悬挂 | Multi-link | Double Wishbones |
| 前轮圈 | 21" Style 726 M 2-tone Multi-spoke Alloy | 20" Alloys |
| 后轮圈 | 21" Style 726 M 2-tone Multi-spoke Alloy | 20" Alloys |
| 前制动 | Ventilated Disc | Ventilated Discs |
| 后制动 | Ventilated Disc | Ventilated Discs |
| 转向系统 | Rack and Pinion (Electric Power Steering) | Rack and Pinion (Electric Power Steering) |
| 底盘备注 | Adaptive Suspension | DiSus-P Hydraulic Suspension |
| 安全配置 | ||
| 安全气囊 | Driver and Passenger, Front Side, Front and Rear Curtain | Driver and Front Passenger, Front and Rear Side Airbags, Curtain Airbags, Front Centre Airbag, |
| ABS/EBD | ✓ | ✓ |
| 车身稳定控制 | ✓ | ✓ |
| 防盗警报 | — | ✓ |
| Immobilizer | ✓ | ✓ |
| 气囊关闭功能 | ✓ | ✓ |
| 儿童安全锁 | Manual for Rear Doors | Electric for Rear Doors |
| 安全带 | 5 Three-point | 7 Three-point |
| 盲点监测 | ✓ | ✓ |
| ISOFIX | Available for 2 Outer Rear Seats | Available on Outer Second Row Seats |
| 自动紧急制动 | Yes, with Pedestrian Detection (5 km/h to 60 km/h) | Yes |
| 车道保持辅助 | Steering Correction | Steering Correction |
| 碰撞预警 | ✓ | ✓ |
| 安全带提醒 | All Seats | All Seats |
| 夜视系统 | — | Yes |
| 安全备注 | Rear Cross Traffic Alert and Collision Prevention | — |
| 灯光 | ||
| 大灯 | Adaptive LED Projector with Automatic High Beam | LED Projectors |
| 尾灯 | Full LED | Full LED |
| LED 日行灯 | ✓ | ✓ |
| 前雾灯 | — | ✓ |
| 后雾灯 | ✓ | ✓ |
| 后视镜转向灯 | ✓ | ✓ |
| 车厢 | ||
| 前排座椅 | Power Adjustable Front Seats with Driver's Memory Function and Bolster Adjustment | Powered Front Seats with Ventilation, Memory and Massaging |
| 后排座椅 | 40:20:40 Split-folding | 60:40 Split-folding with Power Recline & Sliding, Ventilation, 50:50 Split-folding Third Row |
| 前排空调 | Dual-zone Automatic Climate Control | Dual-zone Automatic Climate Control |
| 后排空调 | Single-zone Automatic Climate Control | Single-zone Automatic Climate Control |
| 天窗 | Panoramic, Front Tilt and Slide | Panoramic Sunroof |
| 电源插座 | 1 Boot, 1 Front USB, 1 Front USB-C, 2 Rear USB-C | — |
| 车内照明 | Map Lights and Ambient Lighting (6 Colours) | Map Lights, Ambient Lighting |
| 杯架 | 2 Front, 2 Rear | 2 Front, 4 Rear |
| 遮阳帘 | Sunroof Shade | Sunroof Shade |
| 音响 | 12.3" Touchscreen BMW Operating System 7.0 with iDrive Touch Controller, Voice Control and 16-speaker Harman Kardon Sound System (464 Watts) | 17.3" Touchscreen with Wireless Apple CarPlay & Android Auto, 18-speaker Devialet Sound System |
| 便利配置 | ||
| 电动车窗 | Four Windows, Auto Up and Down with Anti Pinch | Four Windows, Auto Up and Down with Anti Pinch |
| 启动方式 | Keyless Push Button | Keyless Push Button |
| 门锁 | Keyless Operation with Proximity Lock/Unlock | Keyless Operation |
| 自动启停 | ✓ | ✓ |
| 自动大灯 | ✓ | ✓ |
| 自动雨刷 | ✓ | ✓ |
| 定速巡航 | Passive Cruise Control | Adaptive Cruise Control |
| Tiptronic | ✓ | — |
| 换挡拨片 | ✓ | — |
| 方向盘音响控制 | ✓ | ✓ |
| 方向盘上下调节 | ✓ | ✓ |
| 方向盘前后调节 | ✓ | ✓ |
| 方向盘电动调节 | — | ✓ |
| 行李厢开启方式 | Powered with Contactless Operation | Side Opening Boot |
| 前泊车雷达 | 6 Sensors | 4 Sensors |
| 后泊车雷达 | 6 Sensors | 5 Sensors |
| 倒车影像 | Yes | Yes, 360-degree Camera |
| 自动泊车 | Yes, Parallel and Perpendicular | — |
| 电动折叠后视镜 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| 导航 | ✓ | — |
| 抬头显示 | ✓ | — |
| 电动车门 | — | All Doors |
| 坡道起步辅助 | ✓ | ✓ |
| 仪表盘 | Full LCD Monitor | Full LCD Monitor |
| 驻车制动 | Electronic | Electronic |
| 配置备注 | Auto-dimming Mirrors | — |
| 保修 | ||
| 保修里程(原厂) | 不限里程✓ | 150,000 km |
| 保修里程(延长) | 不限里程 | — |
| 原厂保修 | 2 年 | 6 年✓ |
| 延长保修 | 5 年 | — |
| 保修备注 | — | 8-years/160,000 km Drivetrain Warranty, 8-year/150,000 km Battery Warranty |
| 用车成本 | ||
| 路税 / 年 | RM 439 | RM 439✓ |
规格为每辆车所选版本。✓ 标示客观上更优的数据。路税:西马私人注册。